| Record | Sets For | Sets Against | Sets Avg For | Sets Avg Against |
|---|---|---|---|---|
| 51 - 8 | 312 | 82 | 5.3 | 1.4 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 6-1 | ||
| L1 | 3-4 | ||
| W1 | 4-3 | ||
| W2 | 6-1 | ||
| W3 | 5-2 | ||
| L1 | 3-4 | ||
| W1 | 5-2 | ||
| W2 | 4-3 | ||
| W3 | 5-2 | ||
| W4 | 6-1 | ||
| W5 | 5-1 | ||
| W6 | 5-1 | ||
| W7 | 6-1 | ||
| W8 | 7-0 | ||
| W9 | 6-1 | ||
| W10 | 6-1 | ||
| W11 | 6-1 | ||
| W12 | 4-3 | ||
| W13 | 5-2 | ||
| W14 | 5-2 | ||
| L1 | 2-5 | ||
| W1 | 4-3 | ||
| W2 | 6-1 | ||
| W3 | 6-1 | ||
| W4 | 7-0 | ||
| W5 | 6-1 | ||
| W6 | 7-0 | ||
| W7 | 7-0 | ||
| W8 | 6-1 | ||
| L1 | 3-4 | ||
| L2 | 2-3 | ||
|
District XI Team Tournament
|
|||
| L3 | 2-4 | ||
| L4 | 3-4 | ||
| L5 | 2-3 | ||
|
District XI Team Tournament Semifinal
|
|||
| W1 | 4-3 | ||
| W2 | 6-1 | ||
| W3 | 5-2 | ||
| W4 | 5-0 | ||
|
District XI Team Tournament Quarterfinal
|
|||
| W5 | 7-0 | ||
| W6 | 5-0 | ||
|
District XI Team Tournament Quarterfinal
|
|||
| W7 | 7-0 | ||
| W8 | 7-0 | ||
| W9 | 6-1 | ||
| W10 | 5-0 | ||
|
District XI AAA Playoff
|
|||
| W11 | 7-0 | ||
| W12 | 4-1 | ||
|
District XI AAA Semifinal
|
|||
| W13 | 7-0 | ||
| W14 | 6-1 | ||
| W15 | 5-2 | ||
| W16 | 5-2 | ||
| W17 | 3-2 | ||
|
District XI Team Tournament Quarterfinal
|
|||
| W18 | 6-1 | ||
| W19 | 7-0 | ||
| W20 | 7-0 | ||
| W21 | 7-0 | ||
| W22 | 7-0 | ||
| W23 | 6-0 | ||
| W24 | 6-0 | ||
| W25 | 7-0 | ||