← Back to opponent history
Girls Tennis Results vs.
Northampton
Record (W-L)52-8
Points For319
Points Against82
Avg For5.3
Avg Against1.4
Game History
| Date | Result | Parkland | Northampton | Score |
|---|---|---|---|---|
| 9/17/1974 | W | 6 | 1 | 6-1 |
| 10/1/1974 | L | 3 | 4 | 3-4 |
| 10/21/1975 | W | 4 | 3 | 4-3 |
| 9/6/1977 | W | 5 | 2 | 5-2 |
| 9/7/1978 | L | 3 | 4 | 3-4 |
| 9/11/1979 | W | 5 | 2 | 5-2 |
| 9/11/1980 | W | 4 | 3 | 4-3 |
| 9/28/1981 | W | 5 | 2 | 5-2 |
| 9/30/1982 | W | 6 | 1 | 6-1 |
| 10/4/1983 | W | 5 | 1 | 5-1 |
| 10/4/1984 | W | 5 | 1 | 5-1 |
| 10/16/1985 | W | 6 | 1 | 6-1 |
| 9/2/1986 | W | 7 | 0 | 7-0 |
| 9/10/1987 | W | 6 | 1 | 6-1 |
| 10/3/1988 | W | 6 | 1 | 6-1 |
| 9/7/1989 | W | 6 | 1 | 6-1 |
| 9/27/1996 | W | 6 | 1 | 6-1 |
| 8/27/1997 | W | 7 | 0 | 7-0 |
| 9/28/1998 | W | 6 | 1 | 6-1 |
| 9/23/1999 | W | 7 | 0 | 7-0 |
| 9/21/2000 | W | 7 | 0 | 7-0 |
| 9/25/2001 | W | 6 | 1 | 6-1 |
| 10/1/2002 | L | 3 | 4 | 3-4 |
| 10/17/2002 | L | 2 | 3 | 2-3 |
| Notes: District XI Team Tournament | ||||
| 9/25/2003 | L | 2 | 4 | 2-4 |
| 9/30/2004 | L | 3 | 4 | 3-4 |
| 10/22/2004 | L | 2 | 3 | 2-3 |
| Notes: District XI Team Tournament Semifinal | ||||
| 8/30/2005 | W | 4 | 3 | 4-3 |
| 8/30/2006 | W | 6 | 1 | 6-1 |
| 9/25/2007 | W | 5 | 2 | 5-2 |
| 10/16/2007 | W | 5 | 0 | 5-0 |
| Notes: District XI Team Tournament Quarterfinal | ||||
| 9/3/2009 | W | 7 | 0 | 7-0 |
| 9/29/2010 | W | 7 | 0 | 7-0 |
| 9/22/2011 | W | 6 | 1 | 6-1 |
| 10/20/2011 | W | 5 | 0 | 5-0 |
| Notes: District XI AAA Playoff | ||||
| 9/20/2012 | W | 7 | 0 | 7-0 |
| 10/18/2012 | W | 4 | 1 | 4-1 |
| Notes: District XI AAA Semifinal | ||||
| 9/19/2013 | W | 7 | 0 | 7-0 |
| 8/28/2014 | W | 6 | 1 | 6-1 |
| 9/17/2015 | W | 5 | 2 | 5-2 |
| 9/22/2016 | W | 5 | 2 | 5-2 |
| 10/8/2016 | W | 3 | 2 | 3-2 |
| Notes: District XI Team Tournament Quarterfinal | ||||
| 9/22/2017 | W | 6 | 1 | 6-1 |
| 9/27/2018 | W | 7 | 0 | 7-0 |
| 9/19/2019 | W | 7 | 0 | 7-0 |
| 9/7/2021 | W | 7 | 0 | 7-0 |
| 9/21/2022 | W | 7 | 0 | 7-0 |
| 8/30/2023 | W | 6 | 0 | 6-0 |
| 8/30/2024 | W | 6 | 0 | 6-0 |
| 8/29/2025 | W | 7 | 0 | 7-0 |
| 8/24/2026 | W | 7 | 0 | 7-0 |
| 1976-1977 | W | 6 | 1 | 6-1 |
| 1990-1991 | W | 4 | 3 | 4-3 |
| 1991-1992 | W | 5 | 2 | 5-2 |
| 1992-1993 | W | 5 | 2 | 5-2 |
| 1993-1994 | L | 2 | 5 | 2-5 |
| 1994-1995 | W | 4 | 3 | 4-3 |
| 1995-1996 | W | 6 | 1 | 6-1 |
| 2008-2009 | W | 7 | 0 | 7-0 |
| 2008-2009 | W | 5 | 0 | 5-0 |
| Notes: District XI Team Tournament Quarterfinal | ||||
