← Back to opponent history
Boys Cross Country Results vs.
Northampton
Record (W-L-T)49-13-0
Points For1,402
Points Against2,290
Avg For22.6
Avg Against36.9
Game History
| Date | Result | Parkland | Northampton | Score |
|---|---|---|---|---|
| 10/7/1975 | W | 17 | 48 | 17-48 |
| 9/14/1976 | W | 19 | 39 | 19-39 |
| 9/19/1977 | L | 34 | 23 | 34-23 |
| 9/21/1978 | L | 42 | 17 | 42-17 |
| 9/11/1979 | L | 32 | 25 | 32-25 |
| 10/16/1979 | L | 32 | 25 | 32-25 |
| 10/9/1980 | W | 22 | 27 | 22-27 |
| 10/14/1980 | W | 23 | 36 | 23-36 |
| 9/15/1981 | W | 18 | 41 | 18-41 |
| 10/19/1981 | W | 16 | 42 | 16-42 |
| 9/9/1982 | W | 22 | 33 | 22-33 |
| 9/14/1982 | W | 26 | 29 | 26-29 |
| 9/26/1983 | L | 30 | 28 | 30-28 |
| 10/13/1983 | L | 31 | 28 | 31-28 |
| 9/12/1984 | W | 27 | 29 | 27-29 |
| 10/1/1984 | W | 25 | 32 | 25-32 |
| 9/16/1985 | W | 27 | 29 | 27-29 |
| 10/10/1985 | W | 20 | 35 | 20-35 |
| 9/15/1986 | W | 27 | 28 | 27-28 |
| 10/6/1986 | L | 28 | 27 | 28-27 |
| 10/5/1987 | W | 16 | 41 | 16-41 |
| 10/19/1987 | W | 15 | 50 | 15-50 |
| 10/3/1988 | W | 28 | 29 | 28-29 |
| 10/21/1988 | W | 27 | 29 | 27-29 |
| 9/7/1989 | W | 24 | 35 | 24-35 |
| 10/2/1989 | W | 25 | 33 | 25-33 |
| 9/29/1998 | W | 26 | 33 | 26-33 |
| 10/5/1999 | W | 24 | 35 | 24-35 |
| 10/3/2000 | L | 32 | 24 | 32-24 |
| 10/2/2001 | W | 17 | 38 | 17-38 |
| 9/17/2002 | W | 20 | 41 | 20-41 |
| 9/17/2003 | W | 20 | 42 | 20-42 |
| 9/21/2004 | W | 21 | 44 | 21-44 |
| 9/20/2005 | W | 15 | 50 | 15-50 |
| 9/19/2006 | W | 15 | 48 | 15-48 |
| 9/19/2007 | W | 15 | 50 | 15-50 |
| 9/22/2009 | W | 17 | 46 | 17-46 |
| 9/3/2014 | W | 15 | 50 | 15-50 |
| 9/22/2015 | W | 15 | 50 | 15-50 |
| 9/20/2016 | W | 15 | 50 | 15-50 |
| 9/12/2017 | W | 15 | 48 | 15-48 |
| 9/17/2019 | W | 25 | 34 | 25-34 |
| 9/21/2021 | W | 21 | 40 | 21-40 |
| 9/20/2022 | W | 15 | 50 | 15-50 |
| 9/27/2023 | W | 15 | 50 | 15-50 |
| 10/1/2024 | W | 15 | 50 | 15-50 |
| 9/9/2025 | W | 15 | 50 | 15-50 |
| 9/22/2026 | W | 15 | 50 | 15-50 |
| 1990-1991 | L | 33 | 26 | 33-26 |
| 1990-1991 | L | 29 | 28 | 29-28 |
| 1991-1992 | L | 32 | 25 | 32-25 |
| 1991-1992 | L | 33 | 26 | 33-26 |
| 1992-1993 | L | 30 | 27 | 30-27 |
| 1992-1993 | W | 23 | 33 | 23-33 |
| 1993-1994 | W | 26 | 29 | 26-29 |
| 1993-1994 | W | 24 | 33 | 24-33 |
| 2008-2009 | W | 15 | 50 | 15-50 |
| 2010-2011 | W | 21 | 36 | 21-36 |
| 2011-2012 | W | 27 | 30 | 27-30 |
| 2012-2013 | W | 20 | 43 | 20-43 |
| 2013-2014 | W | 18 | 45 | 18-45 |
| 2018-2019 | W | 15 | 48 | 15-48 |
