← Back to opponent history
Girls Cross Country Results vs.
Northampton
Record (W-L-T)37-13-0
Points For1,174
Points Against1,830
Avg For23.5
Avg Against36.6
Game History
| Date | Result | Parkland | Opponent | Score |
|---|---|---|---|---|
| 9/22/2026 | W | 15 | 50 | 15-50 |
| 9/9/2025 | W | 17 | 46 | 17-46 |
| 10/1/2024 | W | 20 | 43 | 20-43 |
| 9/27/2023 | W | 18 | 48 | 18-48 |
| 9/20/2022 | W | 15 | 50 | 15-50 |
| 9/21/2021 | W | 18 | 43 | 18-43 |
| 9/17/2019 | W | 28 | 31 | 28-31 |
| W | 26 | 33 | 26-33 | |
| 9/12/2017 | W | 20 | 38 | 20-38 |
| 9/20/2016 | W | 20 | 39 | 20-39 |
| 9/22/2015 | W | 15 | 48 | 15-48 |
| 9/3/2014 | W | 25 | 34 | 25-34 |
| W | 21 | 36 | 21-36 | |
| W | 15 | 49 | 15-49 | |
| W | 15 | 50 | 15-50 | |
| W | 20 | 43 | 20-43 | |
| 9/22/2009 | W | 19 | 44 | 19-44 |
| W | 15 | 50 | 15-50 | |
| 9/19/2007 | W | 15 | 50 | 15-50 |
| 9/19/2006 | W | 16 | 47 | 16-47 |
| 9/20/2005 | W | 15 | 50 | 15-50 |
| 9/21/2004 | W | 15 | 50 | 15-50 |
| 9/17/2003 | W | 15 | 49 | 15-49 |
| 9/17/2002 | W | 17 | 44 | 17-44 |
| 10/2/2001 | W | 17 | 38 | 17-38 |
| 10/3/2000 | W | 15 | 47 | 15-47 |
| 10/5/1999 | W | 24 | 31 | 24-31 |
| 9/29/1998 | W | 22 | 34 | 22-34 |
| W | 21 | 40 | 21-40 | |
| W | 26 | 29 | 26-29 | |
| W | 15 | 43 | 15-43 | |
| W | 23 | 33 | 23-33 | |
| W | 26 | 36 | 26-36 | |
| W | 25 | 30 | 25-30 | |
| W | 24 | 31 | 24-31 | |
| W | 25 | 30 | 25-30 | |
| 10/2/1989 | W | 15 | 50 | 15-50 |
| 9/7/1989 | L | 29 | 26 | 29-26 |
| 10/21/1988 | L | 28 | 27 | 28-27 |
| 10/3/1988 | L | 34 | 21 | 34-21 |
| 10/19/1987 | L | 28 | 27 | 28-27 |
| 10/5/1987 | L | 28 | 27 | 28-27 |
| 10/6/1986 | L | 34 | 24 | 34-24 |
| 9/15/1986 | L | 36 | 21 | 36-21 |
| 10/10/1985 | L | 36 | 22 | 36-22 |
| 9/16/1985 | L | 32 | 25 | 32-25 |
| 10/1/1984 | L | 40 | 21 | 40-21 |
| 9/12/1984 | L | 41 | 20 | 41-20 |
| 10/13/1983 | L | 45 | 17 | 45-17 |
| 9/26/1983 | L | 50 | 15 | 50-15 |
