| Record | Points For | Points Against | Points Avg For | Points Avg Against |
|---|---|---|---|---|
| 74 - 25 | 5,671 | 4,789 | 57.3 | 48.4 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 60-71 | ||
| W1 | 76-50 | ||
| W2 | 56-45 | ||
| W3 | 74-53 | ||
| L1 | 68-72 | ||
| L2 | 55-73 | ||
| L3 | 53-58 | ||
| L4 | 49-70 | ||
| L5 | 58-67 | ||
| L6 | 66-72 | ||
| W1 | 58-45 | ||
| W2 | 69-52 | ||
| W3 | 52-50 | ||
| W4 | 43-38 | ||
| W5 | 70-51 | ||
| W6 | 53-52 | ||
| W7 | 49-46 | ||
| L1 | 37-47 | ||
| W1 | 51-42 | ||
| W2 | 54-52 | ||
| L1 | 30-42 | ||
|
District XI Tournament
|
|||
| W1 | 73-34 | ||
| W2 | 39-33 | ||
| W3 | 66-57 | ||
| W4 | 63-53 | ||
| W5 | 49-46 | ||
| W6 | 58-53 | ||
| W7 | 49-42 | ||
| L1 | 35-51 | ||
| L2 | 43-58 | ||
| L3 | 41-56 | ||
| L4 | 47-48 | ||
| L5 | 50-51 | ||
| W1 | 47-44 | ||
| L1 | 55-56 | ||
| W1 | 61-52 | ||
|
District XI Tournament
|
|||
| L1 | 48-49 | ||
| L2 | 60-66 | ||
| W1 | 75-70 | ||
| W2 | 74-59 | ||
| W3 | 72-59 | ||
| W4 | 71-67 | ||
| L1 | 49-54 | ||
| W1 | 70-59 | ||
| W2 | 71-40 | ||
| W3 | 72-45 | ||
| W4 | 54-52 | ||
| W5 | 40-39 | ||
| W6 | 64-51 | ||
| W7 | 56-53 | ||
| W8 | 64-55 | ||
| W9 | 74-48 | ||
| W10 | 64-53 | ||
| W11 | 91-40 | ||
| W12 | 62-39 | ||
| W13 | 58-40 | ||
| W14 | 57-38 | ||
| W15 | 69-32 | ||
| W16 | 54-52 | ||
| W17 | 66-54 | ||
| L1 | 41-42 | ||
| W1 | 55-41 | ||
| W2 | 59-31 | ||
| L1 | 41-52 | ||
| W1 | 45-36 | ||
| W2 | 46-39 | ||
| W3 | 50-38 | ||
| W4 | 59-45 | ||
| W5 | 52-41 | ||
| W6 | 63-25 | ||
| W7 | 46-29 | ||
|
2-2 after 1st quarter
|
|||
| W8 | 70-42 | ||
| W9 | 79-54 | ||
| W10 | 74-36 | ||
| W11 | 63-41 | ||
| W12 | 82-44 | ||
| W13 | 67-41 | ||
| W14 | 55-35 | ||
| W15 | 59-47 | ||
| L1 | 64-71 | ||
| W1 | 48-47 | ||
| L1 | 65-74 | ||
|
District XI AAAAAA Quarterfinal
|
|||
| L2 | 44-47 | ||
| L3 | 53-58 | ||
| W1 | 56-43 | ||
|
District XI AAAAAA 1st Round
|
|||
| W2 | 51-34 | ||
| W3 | 55-50 | ||
| W4 | 45-39 | ||
|
District XI AAAAAA Semifinal @ PPL Center
|
|||
| W5 | 58-37 | ||
| W6 | 57-51 | ||
| W7 | 56-37 | ||
|
EPC Quarterfinal
|
|||
| W8 | 53-34 | ||
| W9 | 38-35 | ||
| W10 | 60-47 | ||
|
District XI AAAAAA Quarterfinal
|
|||
| W11 | 62-54 | ||
|
Nick Coval passes Adam Lane for 2nd all-time scoring leader
|
|||
| W12 | 55-48 | ||
|
|
|||
| L1 | 45-58 | ||
| W1 | 66-33 | ||
|
District XI AAAAAA Final
|
|||
| W2 | 42-37 | ||