← Back to opponent history
Boys Basketball Results vs.
Northampton
Record (W-L)74-26
Points For5,720
Points Against4,841
Avg For57.2
Avg Against48.4
Game History
| Date | Result | Parkland | Northampton | Score |
|---|---|---|---|---|
| 12/6/1955 | W | 56 | 45 | 56-45 |
| 3/2/1971 | L | 68 | 72 | 68-72 |
| 3/2/1973 | L | 55 | 73 | 55-73 |
| 1/27/1976 | L | 53 | 58 | 53-58 |
| 2/19/1976 | L | 49 | 70 | 49-70 |
| 1/4/1977 | L | 58 | 67 | 58-67 |
| 2/9/1977 | L | 66 | 72 | 66-72 |
| 12/19/1978 | W | 58 | 45 | 58-45 |
| 2/2/1979 | W | 69 | 52 | 69-52 |
| 12/21/1979 | W | 52 | 50 | 52-50 |
| 2/5/1980 | W | 43 | 38 | 43-38 |
| 1/9/1981 | W | 70 | 51 | 70-51 |
| 2/17/1981 | W | 53 | 52 | 53-52 |
| 1/8/1982 | W | 49 | 46 | 49-46 |
| 2/16/1982 | L | 37 | 47 | 37-47 |
| 1/11/1983 | W | 51 | 42 | 51-42 |
| 2/17/1983 | W | 54 | 52 | 54-52 |
| 3/1/1983 | L | 30 | 42 | 30-42 |
| Notes: District XI Tournament | ||||
| 12/20/1983 | W | 73 | 34 | 73-34 |
| 1/10/1984 | W | 39 | 33 | 39-33 |
| 12/18/1984 | W | 66 | 57 | 66-57 |
| 1/11/1985 | W | 63 | 53 | 63-53 |
| 12/17/1985 | W | 49 | 46 | 49-46 |
| 1/27/1986 | W | 58 | 53 | 58-53 |
| 12/16/1986 | W | 49 | 42 | 49-42 |
| 1/28/1987 | L | 35 | 51 | 35-51 |
| 1/19/1988 | L | 43 | 58 | 43-58 |
| 2/16/1988 | L | 41 | 56 | 41-56 |
| 1/13/1989 | L | 47 | 48 | 47-48 |
| 2/14/1989 | L | 50 | 51 | 50-51 |
| 1/12/1990 | W | 47 | 44 | 47-44 |
| 2/13/1990 | L | 55 | 56 | 55-56 |
| 3/3/1990 | W | 61 | 52 | 61-52 |
| Notes: District XI Tournament | ||||
| 11/29/1996 | W | 72 | 45 | 72-45 |
| 11/28/1997 | W | 54 | 52 | 54-52 |
| 12/15/1998 | W | 40 | 39 | 40-39 |
| 1/26/1999 | W | 64 | 51 | 64-51 |
| 12/12/2000 | W | 74 | 48 | 74-48 |
| 1/23/2001 | W | 64 | 53 | 64-53 |
| 12/11/2001 | W | 91 | 40 | 91-40 |
| 1/22/2002 | W | 62 | 39 | 62-39 |
| 1/3/2003 | W | 58 | 40 | 58-40 |
| 1/3/2004 | W | 57 | 38 | 57-38 |
| 1/4/2005 | W | 69 | 32 | 69-32 |
| 1/3/2006 | W | 54 | 52 | 54-52 |
| 1/2/2007 | W | 66 | 54 | 66-54 |
| 1/3/2008 | L | 41 | 42 | 41-42 |
| 12/16/2008 | W | 55 | 41 | 55-41 |
| 2/4/2009 | W | 59 | 31 | 59-31 |
| 12/22/2009 | L | 41 | 52 | 41-52 |
| 2/9/2010 | W | 45 | 36 | 45-36 |
| 12/21/2010 | W | 46 | 39 | 46-39 |
| 2/8/2011 | W | 50 | 38 | 50-38 |
| 12/20/2011 | W | 59 | 45 | 59-45 |
| 2/7/2012 | W | 52 | 41 | 52-41 |
| 12/18/2012 | W | 63 | 25 | 63-25 |
| 2/5/2013 | W | 46 | 29 | 46-29 |
| Notes: 2-2 after 1st quarter | ||||
| 1/9/2014 | W | 70 | 42 | 70-42 |
| 2/4/2014 | W | 79 | 54 | 79-54 |
| 12/19/2014 | W | 74 | 36 | 74-36 |
| 1/23/2015 | W | 63 | 41 | 63-41 |
| 12/18/2015 | W | 82 | 44 | 82-44 |
| 1/22/2016 | W | 67 | 41 | 67-41 |
| 1/3/2017 | W | 55 | 35 | 55-35 |
| 2/8/2017 | W | 59 | 47 | 59-47 |
| 1/3/2018 | L | 64 | 71 | 64-71 |
| 2/8/2018 | W | 48 | 47 | 48-47 |
| 2/24/2018 | L | 65 | 74 | 65-74 |
| Notes: District XI AAAAAA Quarterfinal | ||||
| 12/18/2018 | L | 44 | 47 | 44-47 |
| 2/4/2019 | L | 53 | 58 | 53-58 |
| 2/19/2019 | W | 56 | 43 | 56-43 |
| Notes: District XI AAAAAA 1st Round | ||||
| 12/14/2019 | W | 51 | 34 | 51-34 |
| 1/28/2020 | W | 55 | 50 | 55-50 |
| 3/8/2021 | W | 45 | 39 | 45-39 |
| Notes: District XI AAAAAA Semifinal @ PPL Center | ||||
| 12/14/2021 | W | 58 | 37 | 58-37 |
| 2/1/2022 | W | 57 | 51 | 57-51 |
| 2/11/2022 | W | 56 | 37 | 56-37 |
| Notes: EPC Quarterfinal | ||||
| 12/6/2022 | W | 53 | 34 | 53-34 |
| 1/31/2023 | W | 38 | 35 | 38-35 |
| 2/25/2023 | W | 60 | 47 | 60-47 |
| Notes: District XI AAAAAA Quarterfinal | ||||
| 12/22/2023 | W | 62 | 54 | 62-54 |
| Notes: Nick Coval passes Adam Lane for 2nd all-time scoring leader | ||||
| 1/30/2024 | W | 55 | 48 | 55-48 |
| Notes: Nick Coval passes Sam Iorio as all-time leading scorer <a href='https://youtu.be/THI1E9RavLo?t=4699'>video</a> | ||||
| 12/16/2024 | L | 45 | 58 | 45-58 |
| 3/1/2025 | W | 66 | 33 | 66-33 |
| Notes: District XI AAAAAA Final | ||||
| 12/16/2025 | W | 42 | 37 | 42-37 |
| 2/12/2026 | L | 49 | 52 | 49-52 |
| Notes: EPC Final @ PPLCenter | ||||
| 1950-1951 | L | 60 | 71 | 60-71 |
| 1954-1955 | W | 76 | 50 | 76-50 |
| 1956-1957 | W | 74 | 53 | 74-53 |
| 1990-1991 | L | 48 | 49 | 48-49 |
| 1990-1991 | L | 60 | 66 | 60-66 |
| 1991-1992 | W | 75 | 70 | 75-70 |
| 1991-1992 | W | 74 | 59 | 74-59 |
| 1992-1993 | W | 72 | 59 | 72-59 |
| 1992-1993 | W | 71 | 67 | 71-67 |
| 1993-1994 | L | 49 | 54 | 49-54 |
| 1994-1995 | W | 70 | 59 | 70-59 |
| 1995-1996 | W | 71 | 40 | 71-40 |
| 1999-2000 | W | 56 | 53 | 56-53 |
| 1999-2000 | W | 64 | 55 | 64-55 |
