← Back to opponent history
Girls Basketball Results vs.
Northwestern Lehigh
Record (W-L)14-8
Points For991
Points Against797
Avg For45.0
Avg Against36.2
Game History
| Date | Result | Parkland | Northwestern Lehigh | Score |
|---|---|---|---|---|
| 1/12/1968 | W | 32 | 24 | 32-24 |
| 2/6/1968 | L | 33 | 34 | 33-34 |
| 1/14/1969 | W | 32 | 22 | 32-22 |
| 2/7/1969 | W | 31 | 17 | 31-17 |
| 1/13/1970 | W | 62 | 12 | 62-12 |
| 2/6/1970 | W | 46 | 32 | 46-32 |
| 1/12/1971 | W | 54 | 23 | 54-23 |
| 2/5/1971 | L | 38 | 40 | 38-40 |
| 1/11/1972 | W | 56 | 38 | 56-38 |
| 2/8/1972 | L | 37 | 49 | 37-49 |
| 1/16/1973 | W | 57 | 39 | 57-39 |
| 2/13/1973 | W | 49 | 41 | 49-41 |
| 1/15/1974 | L | 42 | 58 | 42-58 |
| 2/12/1974 | L | 33 | 43 | 33-43 |
| 1/17/1975 | L | 44 | 63 | 44-63 |
| 2/14/1975 | L | 49 | 52 | 49-52 |
| 1/18/1977 | L | 38 | 55 | 38-55 |
| 11/30/1977 | W | 54 | 42 | 54-42 |
| 11/29/1978 | W | 67 | 17 | 67-17 |
| 11/28/1979 | W | 46 | 38 | 46-38 |
| 12/2/1980 | W | 47 | 31 | 47-31 |
| 12/1/1981 | W | 44 | 27 | 44-27 |
