← Back to opponent history
Boys Wrestling Results vs.
Northwestern Lehigh
Record (W-L-T)23-8-0
Points For1,155
Points Against587
Avg For37.3
Avg Against18.9
Game History
| Date | Result | Parkland | Northwestern Lehigh | Score |
|---|---|---|---|---|
| 2/25/1965 | W | 56 | 2 | 56-2 |
| 1/7/1966 | W | 38 | 13 | 38-13 |
| 1/12/1967 | W | 25 | 22 | 25-22 |
| 12/14/1967 | W | 40 | 8 | 40-8 |
| 12/19/1968 | W | 39 | 14 | 39-14 |
| 1/3/1970 | W | 34 | 16 | 34-16 |
| 1/7/1971 | L | 23 | 29 | 23-29 |
| 12/9/1971 | W | 44 | 8 | 44-8 |
| 1/8/1973 | W | 52 | 12 | 52-12 |
| 1/10/1974 | L | 21 | 36 | 21-36 |
| 1/9/1975 | L | 24 | 26 | 24-26 |
| 2/9/1976 | W | 38 | 17 | 38-17 |
| 12/11/1976 | L | 27 | 29 | 27-29 |
| 12/10/1977 | W | 36 | 12 | 36-12 |
| 12/9/1978 | W | 34 | 15 | 34-15 |
| 12/8/1979 | L | 30 | 31 | 30-31 |
| 1/24/1981 | W | 39 | 15 | 39-15 |
| 1/12/1985 | L | 15 | 34 | 15-34 |
| 1/11/1986 | W | 33 | 21 | 33-21 |
| 1/10/1987 | L | 23 | 30 | 23-30 |
| 1/14/1989 | W | 59 | 11 | 59-11 |
| 1/13/1990 | W | 46 | 17 | 46-17 |
| 1/30/2021 | W | 39 | 24 | 39-24 |
| 1/7/2023 | W | 49 | 15 | 49-15 |
| Notes: Parkland Duals | ||||
| 1/4/2025 | W | 35 | 33 | 35-33 |
| Notes: Parkland Duals | ||||
| 1981-1982 | W | 43 | 12 | 43-12 |
| 1982-1983 | W | 33 | 30 | 33-30 |
| 1983-1984 | L | 21 | 29 | 21-29 |
| 1987-1988 | W | 50 | 14 | 50-14 |
| 1990-1991 | W | 50 | 6 | 50-6 |
| 1991-1992 | W | 59 | 6 | 59-6 |
