| Record | Pts For | Pts Against | Pts Avg For | Pts Avg Against |
|---|---|---|---|---|
| 23 - 8 | 1,155 | 587 | 37.3 | 18.9 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 56-2 | ||
| W2 | 38-13 | ||
| W3 | 25-22 | ||
| W4 | 40-8 | ||
| W5 | 39-14 | ||
| W6 | 34-16 | ||
| L1 | 23-29 | ||
| W1 | 44-8 | ||
| W2 | 52-12 | ||
| L1 | 21-36 | ||
| L2 | 24-26 | ||
| W1 | 38-17 | ||
| L1 | 27-29 | ||
| W1 | 36-12 | ||
| W2 | 34-15 | ||
| L1 | 30-31 | ||
| W1 | 39-15 | ||
| W2 | 43-12 | ||
| W3 | 33-30 | ||
| L1 | 21-29 | ||
| L2 | 15-34 | ||
| W1 | 33-21 | ||
| L1 | 23-30 | ||
| W1 | 50-14 | ||
| W2 | 59-11 | ||
| W3 | 46-17 | ||
| W4 | 50-6 | ||
| W5 | 59-6 | ||
| W6 | 39-24 | ||
| W7 | 49-15 | ||
|
Parkland Duals
|
|||
| W8 | 35-33 | ||
|
Parkland Duals
|
|||