| Record | Runs For | Runs Against | Runs Avg For | Runs Avg Against |
|---|---|---|---|---|
| 27 - 8 | 239 | 109 | 6.8 | 3.1 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 3-0 | ||
| L1 | 3-4 | ||
| W1 | 2-1 | ||
| W2 | 3-2 | ||
| W3 | 4-3 | ||
| W4 | 11-1 | ||
| W5 | 14-0 | ||
| W6 | 6-5 | ||
| W7 | 12-9 | ||
| W8 | 8-5 | ||
| W9 | 7-3 | ||
| W10 | 8-5 | ||
| W11 | 20-5 | ||
| W12 | 9-4 | ||
| W13 | 2-1 | ||
| W14 | 8-1 | ||
| W15 | 13-1 | ||
| L1 | 2-6 | ||
| W1 | 8-0 | ||
| L1 | 2-4 | ||
| L2 | 0-2 | ||
| L3 | 2-3 | ||
| L4 | 2-4 | ||
| W1 | 6-3 | ||
| W2 | 12-7 | ||
| W3 | 1-0 | ||
| L1 | 5-6 | ||
| W1 | 7-6 | ||
| L1 | 1-3 | ||
| W1 | 6-1 | ||
| W2 | 16-3 | ||
| W3 | 11-4 | ||
| W4 | 10-5 | ||
| W5 | 9-0 | ||
| W6 | 6-2 | ||
|
Exibition
|
|||