← Back to opponent history
Softball Results vs.
Northwestern Lehigh
Record (W-L)11-3
Points For116
Points Against52
Avg For8.3
Avg Against3.7
Game History
| Date | Result | Parkland | Northwestern Lehigh | Score |
|---|---|---|---|---|
| 4/17/1975 | W | 10 | 1 | 10-1 |
| 6/5/1978 | L | 13 | 14 | 13-14 |
| Notes: District XI Tournament | ||||
| 3/28/1979 | W | 25 | 5 | 25-5 |
| 3/23/1987 | W | 10 | 5 | 10-5 |
| 3/25/1988 | W | 11 | 4 | 11-4 |
| 3/29/1989 | W | 11 | 1 | 11-1 |
| 3/28/1990 | L | 2 | 6 | 2-6 |
| 1984-1985 | L | 1 | 4 | 1-4 |
| 1990-1991 | W | 7 | 4 | 7-4 |
| 1991-1992 | W | 6 | 4 | 6-4 |
| 1992-1993 | W | 1 | 0 | 1-0 |
| 1993-1994 | W | 6 | 0 | 6-0 |
| 1994-1995 | W | 7 | 3 | 7-3 |
| 1995-1996 | W | 6 | 1 | 6-1 |
