← Back to opponent history
Field Hockey Results vs.
Northwestern Lehigh
Record (W-L-T)6-1-3
Points For25
Points Against8
Avg For2.5
Avg Against0.8
Game History
| Date | Result | Parkland | Northwestern Lehigh | Score |
|---|---|---|---|---|
| 10/23/1968 | W | 1 | 0 | 1-0 |
| 11/5/1969 | T | 1 | 1 | 1-1 |
| 10/7/1970 | T | 1 | 1 | 1-1 |
| 10/6/1971 | T | 1 | 1 | 1-1 |
| 10/11/1972 | W | 1 | 0 | 1-0 |
| 10/12/1973 | W | 4 | 2 | 4-2 |
| 10/9/1974 | L | 1 | 2 | 1-2 |
| 9/22/2003 | W | 4 | 1 | 4-1 |
| 9/21/2007 | W | 5 | 0 | 5-0 |
| 10/3/2008 | W | 6 | 0 | 6-0 |
