← Back to opponent history
Boys Basketball Results vs.
Northwestern Lehigh
Record (W-L)26-2
Points For2,280
Points Against1,483
Avg For81.4
Avg Against53.0
Game History
| Date | Result | Parkland | Northwestern Lehigh | Score |
|---|---|---|---|---|
| 2/4/1958 | W | 85 | 43 | 85-43 |
| 1/22/1960 | W | 74 | 38 | 74-38 |
| 1/17/1961 | W | 76 | 36 | 76-36 |
| 1/26/1962 | W | 77 | 46 | 77-46 |
| 2/16/1962 | W | 100 | 50 | 100-50 |
| 1/25/1963 | W | 78 | 45 | 78-45 |
| 2/15/1963 | W | 83 | 50 | 83-50 |
| 12/27/1963 | W | 85 | 44 | 85-44 |
| 2/4/1964 | W | 97 | 80 | 97-80 |
| 12/29/1964 | W | 89 | 55 | 89-55 |
| 2/5/1965 | W | 79 | 57 | 79-57 |
| 1/7/1966 | W | 91 | 69 | 91-69 |
| 2/8/1966 | W | 71 | 50 | 71-50 |
| 1/25/1967 | L | 64 | 67 | 64-67 |
| 2/2/1967 | W | 72 | 56 | 72-56 |
| 12/19/1967 | W | 71 | 60 | 71-60 |
| 12/3/1968 | L | 67 | 78 | 67-78 |
| 12/2/1969 | W | 80 | 66 | 80-66 |
| 1/22/1971 | W | 71 | 46 | 71-46 |
| 2/19/1971 | W | 82 | 65 | 82-65 |
| 1/25/1972 | W | 91 | 52 | 91-52 |
| 2/18/1972 | W | 90 | 56 | 90-56 |
| 1/5/1973 | W | 73 | 50 | 73-50 |
| 2/2/1973 | W | 68 | 24 | 68-24 |
| 1/8/1974 | W | 97 | 49 | 97-49 |
| 2/5/1974 | W | 112 | 66 | 112-66 |
| Notes: Mike O'Boyle 58 points - Parkland school record. 2 in 1st half, no 3 point line. | ||||
| 1958-1959 | W | 81 | 47 | 81-47 |
| 1974-1975 | W | 76 | 38 | 76-38 |
