← Back to opponent history
Football Results vs.
Phillipsburg
Record (W-L-T)3-10-1
Points For140
Points Against235
Avg For10.0
Avg Against16.8
Game History
| Date | Result | Parkland | Phillipsburg | Score |
|---|---|---|---|---|
| 9/23/1977 | L | 12 | 13 | 12-13 |
| 9/26/1980 | L | 20 | 21 | 20-21 |
| 9/25/1981 | T | 0 | 0 | 0-0 |
| 9/7/1984 | L | 0 | 21 | 0-21 |
| 9/13/1985 | L | 7 | 14 | 7-14 |
| 9/12/1986 | W | 18 | 15 | 18-15 |
| 9/11/1987 | L | 0 | 18 | 0-18 |
| 9/8/1989 | L | 0 | 36 | 0-36 |
| 8/28/2026 | L | 21 | 28 | 21-28 |
| 1976-1977 | W | 10 | 7 | 10-7 |
| 1990-1991 | L | 6 | 8 | 6-8 |
| 1991-1992 | W | 22 | 13 | 22-13 |
| 1992-1993 | L | 17 | 27 | 17-27 |
| 1993-1994 | L | 7 | 14 | 7-14 |
