← Back to opponent history
Girls Basketball Results vs.
Phillipsburg
Record (W-L)16-9
Points For1,193
Points Against1,034
Avg For47.7
Avg Against41.4
Game History
| Date | Result | Parkland | Phillipsburg | Score |
|---|---|---|---|---|
| 2/10/1976 | L | 35 | 50 | 35-50 |
| 2/11/1977 | L | 48 | 61 | 48-61 |
| 2/14/1978 | L | 35 | 45 | 35-45 |
| 1/9/1979 | L | 50 | 54 | 50-54 |
| 12/15/1979 | L | 44 | 50 | 44-50 |
| 12/19/1980 | L | 46 | 52 | 46-52 |
| 1/11/1982 | W | 58 | 36 | 58-36 |
| 1/13/1983 | W | 44 | 30 | 44-30 |
| 2/14/1984 | W | 64 | 48 | 64-48 |
| 2/14/1985 | W | 36 | 34 | 36-34 |
| 12/13/1985 | W | 54 | 42 | 54-42 |
| 1/21/1986 | W | 48 | 39 | 48-39 |
| 12/12/1986 | W | 41 | 37 | 41-37 |
| 1/20/1987 | W | 53 | 52 | 53-52 |
| 12/18/1987 | W | 41 | 40 | 41-40 |
| 12/16/1988 | W | 53 | 38 | 53-38 |
| 1/16/1990 | W | 78 | 33 | 78-33 |
| 1990-1991 | W | 61 | 23 | 61-23 |
| 1991-1992 | W | 49 | 18 | 49-18 |
| 1991-1992 | W | 61 | 49 | 61-49 |
| 1992-1993 | W | 54 | 27 | 54-27 |
| 1992-1993 | W | 63 | 49 | 63-49 |
| 1993-1994 | L | 36 | 53 | 36-53 |
| 1994-1995 | L | 21 | 28 | 21-28 |
| 1994-1995 | L | 20 | 46 | 20-46 |
