← Back to opponent history
Boys Wrestling Results vs.
Phillipsburg
Record (W-L-T)3-20-0
Points For429
Points Against816
Avg For18.7
Avg Against35.5
Game History
| Date | Result | Parkland | Phillipsburg | Score |
|---|---|---|---|---|
| 12/13/1975 | W | 29 | 19 | 29-19 |
| 1/8/1977 | L | 15 | 33 | 15-33 |
| 1/7/1978 | L | 2 | 36 | 2-36 |
| 12/21/1978 | L | 17 | 27 | 17-27 |
| 1/3/1980 | L | 23 | 33 | 23-33 |
| 1/17/1981 | L | 6 | 51 | 6-51 |
| 12/15/1984 | L | 24 | 43 | 24-43 |
| 2/12/1986 | L | 24 | 26 | 24-26 |
| 2/11/1987 | L | 20 | 32 | 20-32 |
| 1/21/1989 | L | 27 | 31 | 27-31 |
| 1/6/1990 | W | 31 | 27 | 31-27 |
| 1/23/2015 | L | 15 | 37 | 15-37 |
| 1/6/2016 | W | 34 | 23 | 34-23 |
| 1/25/2018 | L | 21 | 40 | 21-40 |
| 1981-1982 | L | 10 | 42 | 10-42 |
| 1982-1983 | L | 15 | 48 | 15-48 |
| 1983-1984 | L | 20 | 41 | 20-41 |
| 1987-1988 | L | 11 | 38 | 11-38 |
| 1990-1991 | L | 22 | 33 | 22-33 |
| 1991-1992 | L | 14 | 35 | 14-35 |
| 1992-1993 | L | 12 | 35 | 12-35 |
| 1993-1994 | L | 28 | 33 | 28-33 |
| 1994-1995 | L | 9 | 53 | 9-53 |
