← Back to opponent history
Girls Swimming and Diving Results vs.
Phillipsburg
Record (W-L-T)6-2-0
Points For505
Points Against416
Avg For63.1
Avg Against52.0
Game History
| Date | Result | Parkland | Phillipsburg | Score |
|---|---|---|---|---|
| 10/29/1974 | L | 76 | 90 | 76-90 |
| 10/29/1974 | W | 94 | 78 | 94-78 |
| 2/1/1977 | L | 27 | 56 | 27-56 |
| 1/30/1978 | W | 90 | 79 | 90-79 |
| 2/14/1979 | W | 44 | 39 | 44-39 |
| 11/28/1979 | W | 56 | 27 | 56-27 |
| 12/3/1980 | W | 53 | 30 | 53-30 |
| 2/3/1982 | W | 65 | 17 | 65-17 |
