← Back to opponent history
Boys Tennis Results vs.
Phillipsburg
Record (W-L)19-7
Points For131
Points Against54
Avg For4.8
Avg Against2.0
Game History
| Date | Result | Parkland | Phillipsburg | Score |
|---|---|---|---|---|
| 4/21/1967 | T | 3 | 3 | 3-3 |
| 5/2/1969 | L | 2 | 4 | 2-4 |
| 4/28/1970 | L | 0 | 6 | 0-6 |
| 5/6/1971 | L | 1 | 5 | 1-5 |
| 5/11/1972 | L | 1 | 6 | 1-6 |
| 5/4/1973 | L | 1 | 5 | 1-5 |
| 5/7/1974 | W | 5 | 2 | 5-2 |
| 4/15/1976 | L | 0 | 7 | 0-7 |
| 4/19/1977 | W | 6 | 1 | 6-1 |
| 4/20/1978 | W | 4 | 3 | 4-3 |
| 4/24/1979 | W | 5.5 | 1.5 | 5.5-1.5 |
| 4/24/1980 | W | 7 | 0 | 7-0 |
| 5/12/1981 | W | 6 | 1 | 6-1 |
| 4/22/1982 | W | 7 | 0 | 7-0 |
| 5/3/1983 | W | 6 | 1 | 6-1 |
| 5/9/1984 | W | 7 | 0 | 7-0 |
| 4/30/1985 | W | 7 | 0 | 7-0 |
| 4/30/1986 | W | 7 | 0 | 7-0 |
| 5/5/1987 | W | 7 | 0 | 7-0 |
| 5/4/1988 | W | 7 | 0 | 7-0 |
| 5/1/1989 | W | 6 | 1 | 6-1 |
| 5/3/1990 | W | 6 | 1 | 6-1 |
| 1990-1991 | W | 7 | 0 | 7-0 |
| 1991-1992 | W | 7 | 0 | 7-0 |
| 1992-1993 | L | 3 | 4 | 3-4 |
| 1993-1994 | W | 5 | 2 | 5-2 |
| 1994-1995 | W | 7 | 0 | 7-0 |
