| Record | Sets For | Sets Against | Sets Avg For | Sets Avg Against |
|---|---|---|---|---|
| 19 - 7 - 1 | 130 | 53 | 4.8 | 2.0 |
| Date | Result | Score | |
|---|---|---|---|
| T1 | 3-3 | ||
| L1 | 2-4 | ||
| L2 | 0-6 | ||
| L3 | 1-5 | ||
| L4 | 1-6 | ||
| L5 | 1-5 | ||
| W1 | 5-2 | ||
| L1 | 0-7 | ||
| W1 | 6-1 | ||
| W2 | 4-3 | ||
| W3 | 5-1 | ||
|
Actual score Parkland 5.5 Phillipsburg 1.5
|
|||
| W4 | 7-0 | ||
| W5 | 6-1 | ||
| W6 | 7-0 | ||
| W7 | 6-1 | ||
| W8 | 7-0 | ||
| W9 | 7-0 | ||
| W10 | 7-0 | ||
| W11 | 7-0 | ||
| W12 | 7-0 | ||
| W13 | 6-1 | ||
| W14 | 6-1 | ||
| W15 | 7-0 | ||
| W16 | 7-0 | ||
| L1 | 3-4 | ||
| W1 | 5-2 | ||
| W2 | 7-0 | ||