← Back to opponent history
Softball Results vs.
Phillipsburg
Record (W-L)24-11
Points For206
Points Against151
Avg For5.9
Avg Against4.3
Game History
| Date | Result | Parkland | Phillipsburg | Score |
|---|---|---|---|---|
| 5/18/1972 | L | 3 | 31 | 3-31 |
| 4/12/1973 | L | 1 | 9 | 1-9 |
| 4/23/1976 | L | 7 | 9 | 7-9 |
| 4/29/1977 | L | 6 | 11 | 6-11 |
| 5/13/1978 | W | 11 | 1 | 11-1 |
| 5/20/1978 | L | 1 | 11 | 1-11 |
| 5/20/1978 | L | 3 | 17 | 3-17 |
| 5/31/1978 | W | 6 | 5 | 6-5 |
| 5/30/1979 | W | 8 | 0 | 8-0 |
| 4/18/1980 | W | 4 | 0 | 4-0 |
| 5/1/1981 | L | 1 | 7 | 1-7 |
| 5/19/1981 | W | 5 | 0 | 5-0 |
| 5/5/1982 | W | 4 | 0 | 4-0 |
| 5/21/1982 | W | 12 | 2 | 12-2 |
| 4/11/1983 | W | 5 | 2 | 5-2 |
| 5/9/1983 | W | 6 | 1 | 6-1 |
| 5/1/1984 | W | 6 | 2 | 6-2 |
| 5/9/1984 | W | 9 | 2 | 9-2 |
| 4/11/1986 | L | 0 | 1 | 0-1 |
| 5/12/1986 | W | 2 | 1 | 2-1 |
| 4/13/1987 | W | 5 | 2 | 5-2 |
| 5/13/1987 | W | 7 | 2 | 7-2 |
| 4/6/1988 | L | 1 | 2 | 1-2 |
| 5/9/1988 | W | 8 | 1 | 8-1 |
| 4/7/1989 | W | 5 | 2 | 5-2 |
| 5/10/1989 | W | 9 | 7 | 9-7 |
| 4/27/1990 | W | 12 | 5 | 12-5 |
| 4/18/2026 | L | 1 | 3 | 1-3 |
| 1984-1985 | W | 7 | 0 | 7-0 |
| 1984-1985 | L | 1 | 4 | 1-4 |
| 1990-1991 | W | 14 | 4 | 14-4 |
| 1991-1992 | W | 7 | 6 | 7-6 |
| 1992-1993 | W | 2 | 0 | 2-0 |
| 1993-1994 | W | 10 | 0 | 10-0 |
| 1994-1995 | W | 17 | 1 | 17-1 |
