← Back to opponent history
Boys Track and Field Results vs.
Phillipsburg
Record (W-L-T)16-4-0
Points For1,724
Points Against1,279
Avg For86.2
Avg Against64.0
Game History
| Date | Result | Parkland | Phillipsburg | Score |
|---|---|---|---|---|
| 4/20/1976 | W | 94 | 56 | 94-56 |
| 4/21/1977 | W | 110 | 40 | 110-40 |
| 4/24/1978 | W | 105 | 45 | 105-45 |
| 4/26/1979 | W | 104 | 46 | 104-46 |
| 4/28/1980 | W | 88 | 62 | 88-62 |
| 4/29/1981 | W | 87 | 63 | 87-63 |
| 5/5/1981 | W | 84 | 66 | 84-66 |
| 4/19/1983 | W | 88 | 62 | 88-62 |
| 4/10/1985 | L | 48 | 102 | 48-102 |
| 4/15/1987 | W | 89 | 61 | 89-61 |
| 4/25/1988 | W | 99 | 51 | 99-51 |
| 4/27/1989 | W | 93 | 58 | 93-58 |
| 4/30/1990 | W | 93 | 57 | 93-57 |
| 1983-1984 | L | 61 | 89 | 61-89 |
| 1985-1986 | W | 80 | 70 | 80-70 |
| 1990-1991 | W | 91 | 59 | 91-59 |
| 1991-1992 | L | 56 | 94 | 56-94 |
| 1992-1993 | L | 67 | 85 | 67-85 |
| 1993-1994 | W | 90 | 60 | 90-60 |
| 1994-1995 | W | 97 | 53 | 97-53 |
