← Back to opponent history
Boys Soccer Results vs.
Phillipsburg
Record (W-L-T)15-5-0
Points For72
Points Against25
Avg For3.6
Avg Against1.3
Game History
| Date | Result | Parkland | Phillipsburg | Score |
|---|---|---|---|---|
| 9/18/1981 | W | 4 | 1 | 4-1 |
| 10/20/1981 | W | 2 | 1 | 2-1 |
| 9/21/1982 | L | 4 | 6 | 4-6 |
| 10/22/1982 | W | 13 | 1 | 13-1 |
| 9/23/1983 | W | 4 | 0 | 4-0 |
| 10/25/1983 | W | 3 | 0 | 3-0 |
| 8/30/1984 | W | 3 | 0 | 3-0 |
| 10/15/1984 | W | 5 | 1 | 5-1 |
| 9/3/1985 | W | 1 | 0 | 1-0 |
| Notes: Forfeit | ||||
| 9/30/1985 | W | 2 | 1 | 2-1 |
| 9/4/1986 | L | 0 | 3 | 0-3 |
| 10/3/1986 | L | 1 | 2 | 1-2 |
| 10/3/1988 | W | 4 | 3 | 4-3 |
| 10/27/1988 | L | 1 | 2 | 1-2 |
| 9/9/1989 | W | 3 | 2 | 3-2 |
| 1990-1991 | W | 8 | 0 | 8-0 |
| 1991-1992 | W | 5 | 0 | 5-0 |
| 1992-1993 | L | 0 | 1 | 0-1 |
| Notes: Forfeit to due ineligible player | ||||
| 1993-1994 | W | 3 | 1 | 3-1 |
| 1994-1995 | W | 6 | 0 | 6-0 |
