| Record | Pts For | Pts Against | Pts Avg For | Pts Avg Against |
|---|---|---|---|---|
| 8 - 5 | 960 | 879 | 73.8 | 67.6 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 78-63 | ||
| W2 | 103-38 | ||
| W3 | 80-60 | ||
|
Actual score Parkland 80.33 Phillipsburg 60.66
|
|||
| W4 | 94-47 | ||
| L1 | 50-91 | ||
| L2 | 64-77 | ||
| W1 | 87-62 | ||
|
Actual score Parkland 87.5 Phillipsburg 62.5
|
|||
| L1 | 45-96 | ||
| W1 | 91-49 | ||
|
Actual score Parkland 91.5 Phillipsburg 49.5
|
|||
| L1 | 52-89 | ||
| W1 | 98-43 | ||
| L1 | 43-98 | ||
| W1 | 75-66 | ||