← Back to opponent history
Girls Track and Field Results vs.
Phillipsburg
Record (W-L-T)8-5-0
Points For961
Points Against881
Avg For73.9
Avg Against67.7
Game History
| Date | Result | Parkland | Phillipsburg | Score |
|---|---|---|---|---|
| 4/29/1982 | W | 78 | 63 | 78-63 |
| 4/15/1987 | L | 64 | 77 | 64-77 |
| 4/27/1989 | W | 87.5 | 62.5 | 87.5-62.5 |
| 4/30/1990 | L | 45 | 96 | 45-96 |
| 1982-1983 | W | 103 | 38 | 103-38 |
| 1983-1984 | W | 80.33 | 60.66 | 80.33-60.66 |
| 1984-1985 | W | 94 | 47 | 94-47 |
| 1985-1986 | L | 50 | 91 | 50-91 |
| 1990-1991 | W | 91.5 | 49.5 | 91.5-49.5 |
| 1991-1992 | L | 52 | 89 | 52-89 |
| 1992-1993 | W | 98 | 43 | 98-43 |
| 1993-1994 | L | 43 | 98 | 43-98 |
| 1994-1995 | W | 75 | 66 | 75-66 |
