← Back to opponent history
Field Hockey Results vs.
Phillipsburg
Record (W-L-T)10-24-9
Points For44
Points Against89
Avg For1.0
Avg Against2.1
Game History
| Date | Result | Parkland | Phillipsburg | Score |
|---|---|---|---|---|
| 10/11/1966 | T | 2 | 2 | 2-2 |
| 10/12/1967 | L | 1 | 3 | 1-3 |
| 9/23/1975 | L | 1 | 6 | 1-6 |
| 10/23/1975 | T | 1 | 1 | 1-1 |
| 9/28/1976 | T | 0 | 0 | 0-0 |
| 10/27/1976 | L | 1 | 2 | 1-2 |
| 9/17/1977 | T | 1 | 1 | 1-1 |
| 10/7/1977 | L | 1 | 5 | 1-5 |
| 9/22/1978 | L | 1 | 4 | 1-4 |
| 10/7/1978 | L | 0 | 3 | 0-3 |
| 9/22/1979 | L | 0 | 8 | 0-8 |
| 10/8/1979 | L | 0 | 4 | 0-4 |
| 9/23/1980 | L | 0 | 4 | 0-4 |
| 10/20/1980 | L | 0 | 3 | 0-3 |
| 9/29/1981 | W | 1 | 0 | 1-0 |
| 10/21/1981 | W | 2 | 0 | 2-0 |
| 9/8/1982 | W | 2 | 0 | 2-0 |
| 9/30/1982 | T | 0 | 0 | 0-0 |
| 9/24/1983 | L | 1 | 2 | 1-2 |
| 10/3/1983 | L | 0 | 2 | 0-2 |
| 9/24/1984 | T | 2 | 2 | 2-2 |
| 10/17/1984 | T | 2 | 2 | 2-2 |
| 9/19/1985 | L | 1 | 4 | 1-4 |
| 10/18/1985 | L | 0 | 1 | 0-1 |
| 9/23/1986 | L | 0 | 6 | 0-6 |
| 10/20/1986 | L | 0 | 3 | 0-3 |
| 9/25/1987 | L | 2 | 3 | 2-3 |
| 10/21/1987 | L | 2 | 4 | 2-4 |
| 10/3/1988 | L | 1 | 2 | 1-2 |
| 10/20/1988 | L | 0 | 1 | 0-1 |
| 9/28/1989 | W | 1 | 0 | 1-0 |
| 10/20/1989 | W | 2 | 1 | 2-1 |
| 9/30/2021 | W | 1 | 0 | 1-0 |
| 1990-1991 | L | 0 | 1 | 0-1 |
| 1990-1991 | W | 2 | 0 | 2-0 |
| 1991-1992 | T | 1 | 1 | 1-1 |
| 1991-1992 | L | 1 | 2 | 1-2 |
| 1992-1993 | L | 0 | 3 | 0-3 |
| 1992-1993 | L | 0 | 1 | 0-1 |
| 1993-1994 | W | 1 | 0 | 1-0 |
| 1993-1994 | T | 1 | 1 | 1-1 |
| 1994-1995 | W | 5 | 1 | 5-1 |
| 1994-1995 | W | 4 | 0 | 4-0 |
