← Back to opponent history
Girls Tennis Results vs.
Phillipsburg
Record (W-L)17-3
Points For109
Points Against29
Avg For5.5
Avg Against1.5
Game History
| Date | Result | Parkland | Phillipsburg | Score |
|---|---|---|---|---|
| 9/30/1975 | W | 5 | 2 | 5-2 |
| 9/22/1977 | W | 4 | 1 | 4-1 |
| 9/26/1978 | L | 3 | 4 | 3-4 |
| 9/27/1979 | L | 3 | 4 | 3-4 |
| 9/6/1980 | W | 4 | 3 | 4-3 |
| 9/24/1981 | L | 3 | 4 | 3-4 |
| 9/28/1982 | W | 5 | 2 | 5-2 |
| 9/29/1983 | W | 7 | 0 | 7-0 |
| 10/2/1984 | W | 7 | 0 | 7-0 |
| 10/10/1985 | W | 7 | 0 | 7-0 |
| 10/7/1986 | W | 5 | 2 | 5-2 |
| 9/8/1987 | W | 7 | 0 | 7-0 |
| 10/11/1988 | W | 7 | 0 | 7-0 |
| 9/9/1989 | W | 7 | 0 | 7-0 |
| 1976-1977 | W | 5 | 2 | 5-2 |
| 1990-1991 | W | 6 | 1 | 6-1 |
| 1991-1992 | W | 7 | 0 | 7-0 |
| 1992-1993 | W | 5 | 2 | 5-2 |
| 1993-1994 | W | 6 | 1 | 6-1 |
| 1994-1995 | W | 6 | 1 | 6-1 |
