| Record | Pts For | Pts Against | Pts Avg For | Pts Avg Against |
|---|---|---|---|---|
| 10 - 29 | 1,323 | 945 | 33.9 | 24.2 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 15-48 | ||
| L1 | 31-26 | ||
| L2 | 40-21 | ||
| L3 | 40-20 | ||
| L4 | 31-24 | ||
| L5 | 48-15 | ||
| L6 | 29-26 | ||
| L7 | 46-18 | ||
| L8 | 35-21 | ||
| L9 | 33-20 | ||
| L10 | 38-21 | ||
| W1 | 26-29 | ||
| W2 | 25-32 | ||
| W3 | 25-31 | ||
| W4 | 24-35 | ||
| W5 | 21-38 | ||
| W6 | 23-32 | ||
| L1 | 31-27 | ||
| L2 | 29-28 | ||
| L3 | 32-23 | ||
| L4 | 30-26 | ||
| L5 | 29-26 | ||
| W1 | 26-29 | ||
| L1 | 37-24 | ||
| L2 | 42-20 | ||
| L3 | 44-18 | ||
| L4 | 36-20 | ||
| L5 | 45-16 | ||
| L6 | 37-20 | ||
| L7 | 50-15 | ||
| W1 | 23-34 | ||
| L1 | 37-21 | ||
| L2 | 38-21 | ||
| L3 | 48-15 | ||
| L4 | 40-18 | ||
| L5 | 44-15 | ||
| L6 | 37-18 | ||
| W1 | 28-29 | ||
|
28-28 tie Parkland wins tiebreaker
|
|||
| L1 | 30-25 | ||