Parkland logoPARKLAND HIGH SCHOOLSPORTS HISTORY - ALLENTOWN, PA
← Back to opponent history

Boys Cross Country Results vs.

Phillipsburg

Record (W-L-T)10-29-0
Points For1,323
Points Against945
Avg For33.9
Avg Against24.2

Game History

Date ResultParklandPhillipsburgScore
10/3/1968 W 15 48 15-48
10/2/1969 L 31 26 31-26
10/13/1970 L 40 21 40-21
10/14/1971 L 40 20 40-20
10/17/1972 L 31 24 31-24
9/29/1975 L 48 15 48-15
10/12/1976 L 29 26 29-26
10/5/1977 L 46 18 46-18
10/4/1978 L 35 21 35-21
9/20/1979 L 33 20 33-20
10/10/1979 L 38 21 38-21
9/5/1980 W 26 29 26-29
9/29/1980 W 25 32 25-32
9/21/1981 W 25 31 25-31
10/12/1981 W 24 35 24-35
9/20/1982 W 21 38 21-38
10/11/1982 W 23 32 23-32
9/26/1983 L 31 27 31-27
10/13/1983 L 29 28 29-28
9/20/1984 L 32 23 32-23
10/4/1984 L 30 26 30-26
9/16/1985 L 29 26 29-26
10/10/1985 W 26 29 26-29
9/29/1986 L 37 24 37-24
10/13/1986 L 42 20 42-20
10/5/1987 L 44 18 44-18
10/19/1987 L 36 20 36-20
10/3/1988 L 45 16 45-16
10/21/1988 L 37 20 37-20
1990-1991 L 50 15 50-15
1990-1991 W 23 34 23-34
1991-1992 L 37 21 37-21
1991-1992 L 38 21 38-21
1992-1993 L 48 15 48-15
1992-1993 L 40 18 40-18
1993-1994 L 44 15 44-15
1993-1994 L 37 18 37-18
1994-1995 W 28 29 28-29
Notes: 28-28 tie Parkland wins tiebreaker
1994-1995 L 30 25 30-25