| Record | Pts For | Pts Against | Pts Avg For | Pts Avg Against |
|---|---|---|---|---|
| 8 - 12 | 666 | 483 | 33.3 | 24.2 |
| Date | Result | Score | |
|---|---|---|---|
| L1 | 39-19 | ||
| L2 | 41-18 | ||
| L3 | 44-15 | ||
| L4 | 45-15 | ||
| L5 | 42-19 | ||
| L6 | 45-15 | ||
| L7 | 41-18 | ||
| L8 | 42-19 | ||
| L9 | 50-15 | ||
| L10 | 50-15 | ||
| W1 | 24-31 | ||
| W2 | 23-36 | ||
| L1 | 21-15 | ||
| W1 | 21-28 | ||
| W2 | 22-33 | ||
| W3 | 24-31 | ||
| L1 | 29-28 | ||
| W1 | 21-38 | ||
| W2 | 18-42 | ||
|
Phillipsburg score unknown
|
|||
| W3 | 24-33 | ||