← Back to opponent history
Girls Cross Country Results vs.
Phillipsburg
Record (W-L-T)8-12-0
Points For666
Points Against483
Avg For33.3
Avg Against24.2
Game History
| Date | Result | Parkland | Phillipsburg | Score |
|---|---|---|---|---|
| 9/20/1984 | L | 39 | 19 | 39-19 |
| 10/4/1984 | L | 41 | 18 | 41-18 |
| 9/16/1985 | L | 44 | 15 | 44-15 |
| 10/10/1985 | L | 45 | 15 | 45-15 |
| 9/29/1986 | L | 42 | 19 | 42-19 |
| 10/13/1986 | L | 45 | 15 | 45-15 |
| 10/5/1987 | L | 41 | 18 | 41-18 |
| 10/19/1987 | L | 42 | 19 | 42-19 |
| 10/3/1988 | L | 50 | 15 | 50-15 |
| 10/21/1988 | L | 50 | 15 | 50-15 |
| 1990-1991 | W | 24 | 31 | 24-31 |
| 1990-1991 | W | 23 | 36 | 23-36 |
| 1991-1992 | L | 21 | 15 | 21-15 |
| 1991-1992 | W | 21 | 28 | 21-28 |
| 1992-1993 | W | 22 | 33 | 22-33 |
| 1992-1993 | W | 24 | 31 | 24-31 |
| 1993-1994 | L | 29 | 28 | 29-28 |
| 1993-1994 | W | 21 | 38 | 21-38 |
| 1994-1995 | W | 18 | 42 | 18-42 |
| Notes: Phillipsburg score unknown | ||||
| 1994-1995 | W | 24 | 33 | 24-33 |
