← Back to opponent history
Golf Results vs.
Phillipsburg
Record (W-L-T)20-1-0
Points For8,880
Points Against9,875
Avg For422.9
Avg Against470.2
Game History
| Date | Result | Parkland | Phillipsburg | Score |
|---|---|---|---|---|
| 4/30/1965 | — | 1 | 0 | 1-0 |
| Notes: Actual score Parkland 5.5 Phillipsburg 9.5 | ||||
| 4/14/1966 | — | 1 | 0 | 1-0 |
| Notes: Actual score Parkland 3 Phillipsburg 12 | ||||
| 9/15/1975 | W | 436 | 468 | 436-468 |
| 9/30/1975 | W | 398 | 442 | 398-442 |
| 10/13/1976 | W | 412 | 420 | 412-420 |
| 10/10/1977 | L | 495 | 473 | 495-473 |
| 9/14/1978 | W | 445 | 478 | 445-478 |
| 10/10/1978 | W | 421 | 516 | 421-516 |
| 9/17/1979 | W | 452 | 488 | 452-488 |
| 10/16/1979 | W | 441 | 463 | 441-463 |
| 9/8/1980 | W | 441 | 446 | 441-446 |
| 9/10/1980 | W | 417 | 442 | 417-442 |
| 9/10/1981 | W | 400 | 445 | 400-445 |
| 9/14/1981 | W | 419 | 421 | 419-421 |
| 9/7/1982 | W | 406 | 519 | 406-519 |
| 9/20/1982 | W | 426 | 543 | 426-543 |
| 9/8/1983 | W | 401 | 452 | 401-452 |
| 9/21/1983 | W | 415 | 476 | 415-476 |
| 9/10/1984 | W | 439 | 493 | 439-493 |
| 9/26/1984 | W | 403 | 497 | 403-497 |
| 9/5/1985 | W | 382 | 440 | 382-440 |
| 9/16/1985 | W | 420 | 466 | 420-466 |
| 8/27/1986 | W | 411 | 487 | 411-487 |
