| Record | Pts For | Pts Against | Pts Avg For | Pts Avg Against |
|---|---|---|---|---|
| 19 - 17 | 2,099 | 2,040 | 58.3 | 56.7 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 58-34 | ||
| W2 | 80-49 | ||
| L1 | 60-67 | ||
| W1 | 63-55 | ||
| W2 | 71-44 | ||
| W3 | 90-57 | ||
| W4 | 55-47 | ||
| W5 | 75-52 | ||
| L1 | 51-73 | ||
| L2 | 56-85 | ||
| L3 | 62-69 | ||
| L4 | 44-51 | ||
| L5 | 55-58 | ||
|
Overtime
|
|||
| W1 | 53-48 | ||
| L1 | 62-67 | ||
| W1 | 75-73 | ||
| L1 | 44-57 | ||
| L2 | 47-51 | ||
| W1 | 65-57 | ||
| L1 | 37-65 | ||
| L2 | 45-57 | ||
| L3 | 44-72 | ||
| L4 | 56-68 | ||
| W1 | 44-41 | ||
| L1 | 49-52 | ||
|
EPC Tournament
|
|||
| L2 | 58-69 | ||
| W1 | 72-55 | ||
| L1 | 60-61 | ||
| W1 | 56-48 | ||
| W2 | 60-58 | ||
| W3 | 83-65 | ||
| W4 | 47-46 | ||
|
EPC Tournament
|
|||
| L1 | 48-57 | ||
| W1 | 56-36 | ||
| W2 | 63-62 | ||
|
Parkinson Disease Fundraiser - Gabe Khalife 3-pointer at buzzer
|
|||
| W3 | 55-34 | ||