← Back to opponent history
Girls Basketball Results vs.
Pleasant Valley
Record (W-L)11-6
Points For820
Points Against576
Avg For48.2
Avg Against33.9
Game History
| Date | Result | Parkland | Pleasant Valley | Score |
|---|---|---|---|---|
| 1/25/1999 | L | 38 | 53 | 38-53 |
| 1/7/2000 | L | 51 | 63 | 51-63 |
| 1/24/2001 | L | 31 | 42 | 31-42 |
| 1/4/2002 | L | 39 | 45 | 39-45 |
| 1/18/2003 | L | 44 | 53 | 44-53 |
| 2/25/2003 | L | 40 | 44 | 40-44 |
| 1/24/2004 | W | 64 | 31 | 64-31 |
| 2/22/2013 | W | 49 | 30 | 49-30 |
| Notes: District XI AAAA Quarterfinal | ||||
| 12/16/2014 | W | 46 | 12 | 46-12 |
| 12/15/2015 | W | 47 | 26 | 47-26 |
| 1/18/2019 | W | 55 | 40 | 55-40 |
| 2/21/2019 | W | 50 | 36 | 50-36 |
| Notes: District XI AAAAAA Quarterfinal | ||||
| 1/14/2020 | W | 42 | 33 | 42-33 |
| 1/12/2024 | W | 50 | 11 | 50-11 |
| 1/10/2025 | W | 68 | 6 | 68-6 |
| 1/9/2026 | W | 48 | 13 | 48-13 |
| 2005-2006 | W | 58 | 38 | 58-38 |
| Notes: District XI AAAA Semifinal | ||||
