← Back to opponent history
Boys Wrestling Results vs.
Pleasant Valley
Record (W-L-T)15-6-0
Points For966
Points Against409
Avg For46.0
Avg Against19.5
Game History
| Date | Result | Parkland | Pleasant Valley | Score |
|---|---|---|---|---|
| 12/16/1971 | W | 55 | 3 | 55-3 |
| 12/14/1972 | W | 47 | 12 | 47-12 |
| 2/6/1998 | W | 40 | 15 | 40-15 |
| Notes: District XI Team Tournament | ||||
| 12/12/2001 | L | 17 | 31 | 17-31 |
| 1/17/2004 | W | 46 | 24 | 46-24 |
| Notes: Parkland Duals | ||||
| 1/15/2005 | L | 30 | 34 | 30-34 |
| 2/3/2006 | L | 31 | 34 | 31-34 |
| 2/4/2011 | W | 48 | 19 | 48-19 |
| Notes: District XI AAA Quarterfinal | ||||
| 1/7/2012 | W | 57 | 18 | 57-18 |
| 2/4/2012 | W | 38 | 24 | 38-24 |
| Notes: District XI AAA Semifinal | ||||
| 12/20/2012 | W | 63 | 10 | 63-10 |
| Notes: Date unknown | ||||
| 1/4/2014 | W | 66 | 9 | 66-9 |
| Notes: Parkland Duals | ||||
| 12/11/2019 | L | 33 | 43 | 33-43 |
| 12/15/2021 | W | 63 | 6 | 63-6 |
| 1/30/2023 | W | 77 | 0 | 77-0 |
| 1/24/2024 | W | 45 | 15 | 45-15 |
| 1/23/2025 | W | 60 | 8 | 60-8 |
| 1/21/2026 | W | 47 | 20 | 47-20 |
| 1994-1995 | L | 31 | 33 | 31-33 |
| 1995-1996 | W | 52 | 12 | 52-12 |
| 1999-2000 | L | 20 | 39 | 20-39 |
