← Back to opponent history
Boys Tennis Results vs.
Pleasant Valley
Record (W-L)17-0
Points For106
Points Against4
Avg For6.2
Avg Against0.2
Game History
| Date | Result | Parkland | Pleasant Valley | Score |
|---|---|---|---|---|
| 4/11/1999 | W | 5 | 2 | 5-2 |
| 5/18/1999 | W | 7 | 0 | 7-0 |
| Notes: District XI Team Tournament | ||||
| 3/31/2000 | W | 7 | 0 | 7-0 |
| 4/6/2001 | W | 7 | 0 | 7-0 |
| 5/12/2005 | W | 5 | 0 | 5-0 |
| 3/24/2015 | W | 7 | 0 | 7-0 |
| 3/25/2017 | W | 7 | 0 | 7-0 |
| 4/29/2017 | W | 5 | 0 | 5-0 |
| Notes: District XI Team Tournament Quarterfinal | ||||
| 3/12/2019 | W | 5 | 2 | 5-2 |
| 3/11/2020 | W | 6 | 0 | 6-0 |
| 4/20/2021 | W | 5 | 0 | 5-0 |
| 4/4/2022 | W | 7 | 0 | 7-0 |
| 4/5/2023 | W | 7 | 0 | 7-0 |
| 4/17/2024 | W | 6 | 0 | 6-0 |
| 3/10/2025 | W | 6 | 0 | 6-0 |
| 3/9/2026 | W | 7 | 0 | 7-0 |
| 2001-2002 | W | 7 | 0 | 7-0 |
