| Record | Runs For | Runs Against | Runs Avg For | Runs Avg Against |
|---|---|---|---|---|
| 19 - 4 | 165 | 48 | 7.2 | 2.1 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 12-2 | ||
| W2 | 3-0 | ||
|
District XI 1st Round
|
|||
| W3 | 3-0 | ||
|
District XI Quarterfinal
|
|||
| W4 | 10-2 | ||
| W5 | 8-1 | ||
| W6 | 5-1 | ||
| W7 | 8-0 | ||
| W8 | 14-2 | ||
| W9 | 4-0 | ||
| W10 | 16-0 | ||
| W11 | 2-1 | ||
| L1 | 0-4 | ||
|
District XI Semifinal
|
|||
| W1 | 10-9 | ||
| W2 | 6-1 | ||
|
District XI AAAA Final
|
|||
| W3 | 9-1 | ||
| W4 | 14-0 | ||
| W5 | 11-1 | ||
| W6 | 11-1 | ||
| W7 | 11-0 | ||
|
District XI AAAAAA Quarterfinal
|
|||
| L1 | 0-2 | ||
|
District XI AAAAAA Quarterfinal
|
|||
| W1 | 3-2 | ||
| L1 | 2-5 | ||
|
EPC Semifinal
|
|||
| L2 | 3-13 | ||