| Record | Goals For | Goals Against | Goals Avg For | Goals Avg Against |
|---|---|---|---|---|
| 5 - 7 | 143 | 149 | 11.9 | 12.4 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 23-4 | ||
| W2 | 20-9 | ||
| W3 | 19-5 | ||
| W4 | 15-7 | ||
| W5 | 21-7 | ||
|
District XI AAA Semifinal
|
|||
| L1 | 11-12 | ||
| L2 | 11-15 | ||
|
District XI AAA Quarterfinal
|
|||
| L3 | 6-17 | ||
| L4 | 7-21 | ||
| L5 | 3-17 | ||
|
EPC Semifinal
|
|||
| L6 | 4-21 | ||
| L7 | 3-14 | ||