← Back to opponent history
Field Hockey Results vs.
Pleasant Valley
Record (W-L-T)26-8-1
Points For130
Points Against22
Avg For3.7
Avg Against0.6
Game History
| Date | Result | Parkland | Pleasant Valley | Score |
|---|---|---|---|---|
| 9/18/1968 | T | 0 | 0 | 0-0 |
| 10/22/1969 | W | 1 | 0 | 1-0 |
| 9/16/1970 | W | 4 | 0 | 4-0 |
| 9/15/1971 | W | 9 | 0 | 9-0 |
| 9/20/1972 | W | 5 | 0 | 5-0 |
| 9/26/1973 | W | 3 | 0 | 3-0 |
| 10/2/1974 | W | 1 | 0 | 1-0 |
| 9/25/1996 | W | 1 | 0 | 1-0 |
| 10/24/1996 | W | 2 | 0 | 2-0 |
| Notes: District XI Quarterfinal | ||||
| 9/18/1997 | L | 1 | 2 | 1-2 |
| 9/25/1998 | W | 2 | 1 | 2-1 |
| 9/24/1999 | L | 0 | 1 | 0-1 |
| 9/22/2000 | W | 1 | 0 | 1-0 |
| Notes: Overtime | ||||
| 9/30/2004 | L | 1 | 2 | 1-2 |
| Notes: Overtime | ||||
| 9/16/2005 | L | 1 | 2 | 1-2 |
| 9/9/2006 | L | 2 | 3 | 2-3 |
| 9/15/2007 | L | 1 | 2 | 1-2 |
| 9/13/2008 | W | 1 | 0 | 1-0 |
| 9/23/2010 | W | 2 | 1 | 2-1 |
| 9/10/2011 | W | 7 | 0 | 7-0 |
| 10/25/2011 | W | 4 | 1 | 4-1 |
| Notes: District XI AAA 1st Round | ||||
| 9/8/2012 | W | 4 | 1 | 4-1 |
| 10/5/2013 | W | 6 | 1 | 6-1 |
| 9/24/2016 | W | 1 | 0 | 1-0 |
| 9/8/2017 | L | 0 | 2 | 0-2 |
| 9/17/2018 | W | 1 | 0 | 1-0 |
| 9/5/2019 | W | 11 | 0 | 11-0 |
| 9/18/2021 | W | 3 | 0 | 3-0 |
| 9/29/2022 | W | 5 | 1 | 5-1 |
| 9/28/2023 | W | 13 | 0 | 13-0 |
| 8/26/2024 | W | 13 | 0 | 13-0 |
| 8/25/2025 | W | 13 | 0 | 13-0 |
| 9/10/2026 | W | 10 | 0 | 10-0 |
| 1995-1996 | W | 1 | 0 | 1-0 |
| 1995-1996 | L | 0 | 2 | 0-2 |
