← Back to opponent history
Girls Volleyball Results vs.
Pleasant Valley
Record (W-L)24-3
Points For62
Points Against13
Avg For2.3
Avg Against0.5
Game History
| Date | Result | Parkland | Pleasant Valley | Score |
|---|---|---|---|---|
| 9/17/1997 | W | 2 | 1 | 2-1 |
| 10/21/1997 | L | 0 | 2 | 0-2 |
| 9/22/1998 | W | 2 | 0 | 2-0 |
| 10/20/1998 | W | 2 | 0 | 2-0 |
| 9/21/1999 | W | 2 | 1 | 2-1 |
| 10/19/1999 | W | 2 | 0 | 2-0 |
| 9/21/2000 | W | 2 | 0 | 2-0 |
| 10/17/2000 | W | 2 | 0 | 2-0 |
| 8/31/2001 | W | 2 | 0 | 2-0 |
| 9/25/2001 | W | 2 | 0 | 2-0 |
| 9/6/2002 | L | 0 | 2 | 0-2 |
| 9/5/2003 | W | 3 | 2 | 3-2 |
| 10/4/2004 | L | 0 | 3 | 0-3 |
| 10/4/2005 | W | 3 | 1 | 3-1 |
| 10/23/2006 | W | 3 | 0 | 3-0 |
| 10/28/2006 | W | 2 | 1 | 2-1 |
| 10/23/2007 | W | 3 | 0 | 3-0 |
| 10/31/2009 | W | 3 | 0 | 3-0 |
| Notes: 25-11, 25-10, 25-15 - District XI Pool Play | ||||
| 10/30/2010 | W | 3 | 0 | 3-0 |
| Notes: 25-9, 25-10, 25-21 - District XI Play-In Round | ||||
| 9/14/2016 | W | 3 | 0 | 3-0 |
| Notes: 25-7, 25-15, 25-19 | ||||
| 9/13/2017 | W | 3 | 0 | 3-0 |
| Notes: 25-8, 25-8, 25-21 | ||||
| 10/16/2018 | W | 3 | 0 | 3-0 |
| Notes: 25-10, 25-10, 25-14 - EPC Quarterfinal | ||||
| 9/24/2021 | W | 3 | 0 | 3-0 |
| Notes: 25-14, 25-11, 25-15 | ||||
| 10/26/2021 | W | 3 | 0 | 3-0 |
| Notes: 25-9, 25-10, 25-17 District XI AAAA Quarterfinal | ||||
| 9/19/2022 | W | 3 | 0 | 3-0 |
| Notes: 25-17, 25-17, 25-13 | ||||
| 10/15/2022 | W | 3 | 0 | 3-0 |
| Notes: 25-12, 25-22, 25-15 - EPC Quarterfinal | ||||
| 9/22/2026 | W | 3 | 0 | 3-0 |
| Notes: 25-14, 25-13, 25-14 | ||||
