← Back to opponent history
Girls Tennis Results vs.
Pleasant Valley
Record (W-L)14-0
Points For88
Points Against9
Avg For6.3
Avg Against0.6
Game History
| Date | Result | Parkland | Pleasant Valley | Score |
|---|---|---|---|---|
| 9/16/1998 | W | 7 | 0 | 7-0 |
| 9/13/1999 | W | 6 | 1 | 6-1 |
| 9/10/2000 | W | 6 | 1 | 6-1 |
| 10/2/2001 | W | 7 | 0 | 7-0 |
| 8/26/2014 | W | 4 | 3 | 4-3 |
| 8/23/2016 | W | 7 | 0 | 7-0 |
| 8/21/2018 | W | 7 | 0 | 7-0 |
| 8/21/2019 | W | 6 | 0 | 6-0 |
| 9/17/2021 | W | 6 | 1 | 6-1 |
| 9/16/2022 | W | 5 | 2 | 5-2 |
| 9/9/2023 | W | 6 | 1 | 6-1 |
| 8/19/2024 | W | 7 | 0 | 7-0 |
| 8/21/2025 | W | 7 | 0 | 7-0 |
| 9/3/2026 | W | 7 | 0 | 7-0 |
