← Back to opponent history
Boys Cross Country Results vs.
Pleasant Valley
Record (W-L-T)14-2-0
Points For307
Points Against681
Avg For19.2
Avg Against42.6
Game History
| Date | Result | Parkland | Pleasant Valley | Score |
|---|---|---|---|---|
| 9/10/1998 | L | 28 | 27 | 28-27 |
| 9/7/1999 | W | 21 | 34 | 21-34 |
| 9/12/2000 | L | 30 | 25 | 30-25 |
| 9/11/2001 | W | 24 | 32 | 24-32 |
| 9/23/2014 | W | 20 | 41 | 20-41 |
| 10/6/2015 | W | 23 | 38 | 23-38 |
| 10/4/2016 | W | 15 | 50 | 15-50 |
| 10/3/2017 | W | 19 | 42 | 19-42 |
| 10/1/2019 | W | 15 | 48 | 15-48 |
| 10/5/2021 | W | 15 | 50 | 15-50 |
| 10/4/2022 | W | 15 | 50 | 15-50 |
| 9/12/2023 | W | 15 | 50 | 15-50 |
| 9/17/2024 | W | 19 | 44 | 19-44 |
| 9/23/2025 | W | 15 | 50 | 15-50 |
| 10/6/2026 | W | 18 | 50 | 18-50 |
| 2018-2019 | W | 15 | 50 | 15-50 |
