← Back to opponent history
Girls Cross Country Results vs.
Pleasant Valley
Record (W-L-T)16-0-0
Points For272
Points Against719
Avg For17.0
Avg Against44.9
Game History
| Date | Result | Parkland | Pleasant Valley | Score |
|---|---|---|---|---|
| 9/10/1998 | W | 25 | 34 | 25-34 |
| 9/7/1999 | W | 17 | 38 | 17-38 |
| 9/12/2000 | W | 15 | 50 | 15-50 |
| 9/11/2001 | W | 15 | 50 | 15-50 |
| 9/23/2014 | W | 20 | 41 | 20-41 |
| 10/6/2015 | W | 20 | 30 | 20-30 |
| 10/4/2016 | W | 20 | 38 | 20-38 |
| 10/3/2017 | W | 15 | 50 | 15-50 |
| 10/1/2019 | W | 15 | 50 | 15-50 |
| 10/5/2021 | W | 15 | 50 | 15-50 |
| 10/4/2022 | W | 15 | 50 | 15-50 |
| 9/12/2023 | W | 15 | 50 | 15-50 |
| 9/17/2024 | W | 17 | 45 | 17-45 |
| 9/23/2025 | W | 15 | 50 | 15-50 |
| 10/6/2026 | W | 18 | 45 | 18-45 |
| 2018-2019 | W | 15 | 48 | 15-48 |
