← Back to opponent history
Golf Results vs.
Pleasant Valley
Record (W-L-T)17-0-0
Points For6,651
Points Against7,632
Avg For391.2
Avg Against448.9
Game History
| Date | Result | Parkland | Pleasant Valley | Score |
|---|---|---|---|---|
| 9/9/1998 | L | 0 | 1 | 0-1 |
| Notes: Actual score Parkland 013.5 Pleasant Valley 14.5 | ||||
| 9/7/1999 | L | 0 | 1 | 0-1 |
| Notes: Actual score: Parkland 20.5-3.5 | ||||
| 8/29/2000 | W | 454 | 521 | 454-521 |
| 8/21/2001 | W | 349 | 419 | 349-419 |
| 9/20/2002 | W | 365 | 402 | 365-402 |
| 8/18/2003 | W | 399 | 402 | 399-402 |
| 9/16/2004 | W | 391 | 419 | 391-419 |
| 8/19/2014 | W | 389 | 423 | 389-423 |
| 9/1/2015 | W | 420 | 450 | 420-450 |
| 8/18/2016 | W | 335 | 448 | 335-448 |
| 8/17/2017 | W | 395 | 473 | 395-473 |
| 8/16/2018 | W | 367 | 480 | 367-480 |
| 8/29/2019 | W | 405 | 478 | 405-478 |
| 8/24/2021 | W | 407 | 519 | 407-519 |
| 8/23/2022 | W | 414 | 443 | 414-443 |
| 8/31/2023 | W | 416 | 443 | 416-443 |
| 8/29/2024 | W | 391 | 437 | 391-437 |
| 8/26/2025 | W | 384 | 437 | 384-437 |
| 9/1/2026 | W | 370 | 438 | 370-438 |
