| Record | Pts For | Pts Against | Pts Avg For | Pts Avg Against |
|---|---|---|---|---|
| 22 - 1 | 1,442 | 1,023 | 62.7 | 44.5 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 55-52 | ||
|
District XI Semifinal
|
|||
| W2 | 63-51 | ||
| W3 | 59-49 | ||
| W4 | 75-50 | ||
| W5 | 72-67 | ||
| W6 | 67-60 | ||
| W7 | 54-53 | ||
| W8 | 60-46 | ||
| W9 | 62-25 | ||
| W10 | 51-44 | ||
| W11 | 56-38 | ||
| L1 | 48-49 | ||
| W1 | 32-30 | ||
| W2 | 52-49 | ||
| W3 | 71-45 | ||
| W4 | 65-41 | ||
| W5 | 76-48 | ||
| W6 | 92-50 | ||
| W7 | 81-46 | ||
|
(43?)
|
|||
| W8 | 43-28 | ||
| W9 | 69-43 | ||
| W10 | 61-28 | ||
| W11 | 78-31 | ||