← Back to opponent history
Boys Basketball Results vs.
Pleasant Valley
Record (W-L)22-1
Points For1,442
Points Against1,023
Avg For62.7
Avg Against44.5
Game History
| Date | Result | Parkland | Pleasant Valley | Score |
|---|---|---|---|---|
| 2/25/1997 | W | 55 | 52 | 55-52 |
| Notes: District XI Semifinal | ||||
| 1/23/1999 | W | 63 | 51 | 63-51 |
| 1/24/2001 | W | 75 | 50 | 75-50 |
| 1/4/2002 | W | 72 | 67 | 72-67 |
| 1/18/2003 | W | 67 | 60 | 67-60 |
| 12/30/2004 | W | 54 | 53 | 54-53 |
| 12/30/2005 | W | 60 | 46 | 60-46 |
| 1/3/2007 | W | 62 | 25 | 62-25 |
| 12/19/2007 | W | 51 | 44 | 51-44 |
| 1/17/2009 | W | 56 | 38 | 56-38 |
| 1/23/2010 | L | 48 | 49 | 48-49 |
| 1/22/2011 | W | 32 | 30 | 32-30 |
| 1/26/2012 | W | 52 | 49 | 52-49 |
| 1/12/2013 | W | 71 | 45 | 71-45 |
| 1/11/2014 | W | 65 | 41 | 65-41 |
| 12/16/2014 | W | 76 | 48 | 76-48 |
| 12/15/2015 | W | 92 | 50 | 92-50 |
| 1/18/2019 | W | 81 | 46 | 81-46 |
| Notes: (43?) | ||||
| 1/14/2020 | W | 43 | 28 | 43-28 |
| 1/12/2024 | W | 69 | 43 | 69-43 |
| 1/10/2025 | W | 61 | 28 | 61-28 |
| 1/9/2026 | W | 78 | 31 | 78-31 |
| 1999-2000 | W | 59 | 49 | 59-49 |
