← Back to opponent history
Boys Wrestling Results vs.
Pocono Mountain
Record (W-L-T)12-1-0
Points For409
Points Against227
Avg For31.5
Avg Against17.5
Game History
| Date | Result | Parkland | Pocono Mountain | Score |
|---|---|---|---|---|
| 1/18/1968 | W | 22 | 20 | 22-20 |
| 1/23/1969 | W | 31 | 14 | 31-14 |
| 1/29/1970 | W | 30 | 6 | 30-6 |
| 2/3/1971 | W | 24 | 22 | 24-22 |
| 2/10/1972 | W | 33 | 17 | 33-17 |
| 2/8/1973 | W | 40 | 15 | 40-15 |
| 12/21/1996 | L | 6 | 13 | 6-13 |
| 12/13/2000 | W | 37 | 18 | 37-18 |
| 1992-1993 | W | 34 | 24 | 34-24 |
| 1993-1994 | W | 30 | 28 | 30-28 |
| 1994-1995 | W | 45 | 18 | 45-18 |
| 1995-1996 | W | 31 | 21 | 31-21 |
| 1999-2000 | W | 46 | 11 | 46-11 |
