← Back to opponent history
Girls Soccer Results vs.
Pocono Mountain
Record (W-L-T)15-5-1
Points For54
Points Against19
Avg For2.6
Avg Against0.9
Game History
| Date | Result | Parkland | Pocono Mountain | Score |
|---|---|---|---|---|
| 4/9/1990 | W | 3 | 0 | 3-0 |
| 5/8/1990 | W | 6 | 0 | 6-0 |
| 3/20/1998 | T | 0 | 0 | 0-0 |
| 4/3/1998 | W | 3 | 0 | 3-0 |
| 5/3/1999 | W | 4 | 1 | 4-1 |
| 5/1/2000 | W | 3 | 0 | 3-0 |
| 4/27/2001 | W | 3 | 0 | 3-0 |
| 4/29/2002 | W | 5 | 0 | 5-0 |
| 1991-1992 | W | 5 | 3 | 5-3 |
| 1991-1992 | W | 3 | 2 | 3-2 |
| 1992-1993 | L | 0 | 2 | 0-2 |
| 1992-1993 | L | 2 | 3 | 2-3 |
| 1993-1994 | L | 0 | 2 | 0-2 |
| 1993-1994 | W | 2 | 1 | 2-1 |
| 1993-1994 | L | 0 | 1 | 0-1 |
| Notes: District XI Quarterfinal | ||||
| 1994-1995 | L | 1 | 2 | 1-2 |
| 1994-1995 | W | 1 | 0 | 1-0 |
| 1994-1995 | W | 2 | 0 | 2-0 |
| Notes: District XI Semifinal | ||||
| 1995-1996 | W | 2 | 0 | 2-0 |
| 1995-1996 | W | 3 | 2 | 3-2 |
| Notes: District XI Semifinal | ||||
| 1996-1997 | W | 6 | 0 | 6-0 |
