← Back to opponent history
Softball Results vs.
Pocono Mountain
Record (W-L)7-0
Points For82
Points Against1
Avg For11.7
Avg Against0.1
Game History
| Date | Result | Parkland | Pocono Mountain | Score |
|---|---|---|---|---|
| 4/30/1999 | W | 15 | 0 | 15-0 |
| 4/28/2000 | W | 13 | 0 | 13-0 |
| 4/28/2001 | W | 9 | 0 | 9-0 |
| 4/27/2002 | W | 11 | 0 | 11-0 |
| 4/12/2003 | W | 21 | 0 | 21-0 |
| 1995-1996 | W | 2 | 1 | 2-1 |
| Notes: District XI Quarterfinal District XI Quarterfinal | ||||
| 2004-2005 | W | 11 | 0 | 11-0 |
| Notes: District XI Quarterfinal | ||||
