← Back to opponent history
Boys Track and Field Results vs.
Pocono Mountain
Record (W-L-T)10-0-0
Points For891
Points Against377
Avg For89.1
Avg Against37.7
Game History
| Date | Result | Parkland | Pocono Mountain | Score |
|---|---|---|---|---|
| 4/23/1968 | W | 94 | 10 | 94-10 |
| 4/22/1969 | W | 62 | 42 | 62-42 |
| 4/23/1970 | W | 94 | 6 | 94-6 |
| 4/27/1971 | W | 91 | 31 | 91-31 |
| 4/24/1972 | W | 68 | 54 | 68-54 |
| 5/8/1973 | W | 76.5 | 52.5 | 76.5-52.5 |
| 4/25/1974 | W | 107 | 39 | 107-39 |
| 4/16/1998 | W | 104 | 46 | 104-46 |
| 1996-1997 | W | 99 | 51 | 99-51 |
| 2001-2002 | W | 95 | 45 | 95-45 |
