← Back to opponent history
Boys Soccer Results vs.
Pocono Mountain
Record (W-L-T)12-0-2
Points For45
Points Against4
Avg For3.2
Avg Against0.3
Game History
| Date | Result | Parkland | Pocono Mountain | Score |
|---|---|---|---|---|
| 10/5/1998 | W | 7 | 0 | 7-0 |
| 10/22/1998 | W | 3 | 0 | 3-0 |
| Notes: Mountain Valley Conference Final | ||||
| 10/1/1999 | W | 3 | 1 | 3-1 |
| 9/29/2000 | W | 1 | 0 | 1-0 |
| 10/31/2000 | W | 1 | 0 | 1-0 |
| Notes: District XI AAAA Semifinal | ||||
| 9/28/2001 | W | 5 | 0 | 5-0 |
| 10/29/2002 | W | 3 | 0 | 3-0 |
| Notes: District XI Semifinal | ||||
| 10/16/2004 | W | 5 | 0 | 5-0 |
| 10/28/2005 | W | 5 | 0 | 5-0 |
| Notes: District XI Quarterfinal | ||||
| 10/26/2007 | W | 5 | 0 | 5-0 |
| Notes: District XI Quarterfinal | ||||
| 1992-1993 | T | 0 | 0 | 0-0 |
| 1993-1994 | W | 3 | 1 | 3-1 |
| 1994-1995 | T | 1 | 1 | 1-1 |
| Notes: Divisional Playoff | ||||
| 1995-1996 | W | 3 | 1 | 3-1 |
