← Back to opponent history
Field Hockey Results vs.
Pocono Mountain
Record (W-L-T)10-3-1
Points For41
Points Against14
Avg For2.9
Avg Against1.0
Game History
| Date | Result | Parkland | Pocono Mountain | Score |
|---|---|---|---|---|
| 10/29/1969 | L | 2 | 3 | 2-3 |
| 9/11/1970 | W | 6 | 0 | 6-0 |
| 9/10/1971 | W | 5 | 1 | 5-1 |
| 9/13/1972 | W | 1 | 0 | 1-0 |
| 9/21/1973 | W | 7 | 0 | 7-0 |
| 9/6/1974 | W | 6 | 1 | 6-1 |
| 9/16/1996 | L | 2 | 3 | 2-3 |
| 9/29/1997 | W | 1 | 0 | 1-0 |
| 10/5/1998 | T | 1 | 1 | 1-1 |
| Notes: Overtime | ||||
| 10/1/1999 | W | 3 | 0 | 3-0 |
| 9/29/2000 | W | 3 | 1 | 3-1 |
| 1994-1995 | W | 2 | 1 | 2-1 |
| Notes: District XI Quarterfinal | ||||
| 1995-1996 | L | 1 | 3 | 1-3 |
| 1995-1996 | W | 1 | 0 | 1-0 |
