← Back to opponent history
Golf Results vs.
Pocono Mountain
Record (W-L-T)2-0-0
Points For878
Points Against907
Avg For439.0
Avg Against453.5
Game History
| Date | Result | Parkland | Pocono Mountain | Score |
|---|---|---|---|---|
| 4/13/1967 | — | 1 | 0 | 1-0 |
| Notes: Actual score Parkland 7 Pocono Mountain 8 | ||||
| 5/2/1967 | — | 1 | 0 | 1-0 |
| Notes: Actual score Parkland 2 Salisbury 13 | ||||
| 5/9/1968 | — | 1 | 0 | 1-0 |
| Notes: Actual score Parkland 6 Pocono Mountain 9 | ||||
| 5/7/1969 | L | 0 | 1 | 0-1 |
| Notes: Actual score Parkland 12.5 Pocono Mountain 2.5 | ||||
| 5/13/1970 | L | 0 | 1 | 0-1 |
| Notes: Actual score Parkland 13 Pocono Mountain 2 | ||||
| 4/29/1971 | L | 0 | 1 | 0-1 |
| Notes: Actual score Parkland 14 Pocono Mountain 1 | ||||
| 4/24/1972 | — | 1 | 0 | 1-0 |
| Notes: Actual score Parkland 6.5 Pocono Mountain 8.5 | ||||
| 4/30/1973 | L | 0 | 1 | 0-1 |
| Notes: Actual score Parkland 13 East Stroudsburg 2 | ||||
| 5/2/1974 | L | 0 | 1 | 0-1 |
| Notes: Actual score Parkland Pocono Mountain | ||||
| 10/8/1974 | L | 0 | 1 | 0-1 |
| Notes: Actual score Parkland 13 Pocono Mountain 2 | ||||
| 9/1/1998 | — | 1 | 0 | 1-0 |
| Notes: Actual score Parkland 18 Pocono Mountain 010 | ||||
| 8/25/1999 | L | 0 | 1 | 0-1 |
| Notes: Actual score: Parkland 17.5-6.5 | ||||
| 8/24/2000 | W | 477 | 500 | 477-500 |
| 8/20/2001 | W | 401 | 407 | 401-407 |
