← Back to opponent history
Girls Swimming and Diving Results vs.
Pocono Mountain East
Record (W-L-T)6-0-0
Points For803
Points Against233
Avg For133.8
Avg Against38.8
Game History
| Date | Result | Parkland | Pocono Mountain East | Score |
|---|---|---|---|---|
| 1/29/2015 | W | 130 | 40 | 130-40 |
| 2/4/2016 | W | 142 | 41 | 142-41 |
| 12/18/2018 | W | 111 | 59 | 111-59 |
| 1/7/2020 | W | 133 | 37 | 133-37 |
| 1/28/2025 | W | 149 | 33 | 149-33 |
| 1/27/2026 | W | 138 | 23 | 138-23 |
