| Record | Sets For | Sets Against | Sets Avg For | Sets Avg Against |
|---|---|---|---|---|
| 13 - 0 | 75 | 4 | 5.8 | 0.3 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 3-2 | ||
| W2 | 7-0 | ||
|
District XI Final
|
|||
| W3 | 7-0 | ||
|
District XI Team Tournament
|
|||
| W4 | 7-0 | ||
| W5 | 7-0 | ||
| W6 | 7-0 | ||
| W7 | 7-0 | ||
| W8 | 1-0 | ||
|
District XI AAA Team Quarterfinal
|
|||
| W9 | 6-0 | ||
| W10 | 5-1 | ||
| W11 | 6-1 | ||
| W12 | 6-0 | ||
| W13 | 6-0 | ||