← Back to opponent history
Field Hockey Results vs.
Pocono Mountain East
Record (W-L-T)10-4-3
Points For57
Points Against21
Avg For3.4
Avg Against1.2
Game History
| Date | Result | Parkland | Pocono Mountain East | Score |
|---|---|---|---|---|
| 10/25/2007 | W | 3 | 2 | 3-2 |
| 10/23/2008 | W | 4 | 0 | 4-0 |
| Notes: District XI Quarterfinal | ||||
| 10/1/2011 | L | 2 | 3 | 2-3 |
| 9/22/2014 | W | 2 | 1 | 2-1 |
| 9/26/2015 | T | 3 | 3 | 3-3 |
| 10/27/2015 | W | 1 | 0 | 1-0 |
| Notes: District XI AAA 1st Round | ||||
| 9/6/2017 | T | 0 | 0 | 0-0 |
| 9/4/2018 | L | 1 | 2 | 1-2 |
| 9/3/2019 | T | 2 | 2 | 2-2 |
| 10/5/2021 | L | 0 | 2 | 0-2 |
| 10/16/2021 | W | 2 | 0 | 2-0 |
| Notes: EPC Quarterfinals | ||||
| 9/19/2022 | L | 2 | 3 | 2-3 |
| 10/15/2022 | W | 1 | 0 | 1-0 |
| Notes: EPC Quarterfinal | ||||
| 9/18/2023 | W | 5 | 0 | 5-0 |
| 9/21/2024 | W | 9 | 0 | 9-0 |
| 9/11/2025 | W | 12 | 2 | 12-2 |
| 9/8/2026 | W | 8 | 1 | 8-1 |
