← Back to opponent history
Girls Tennis Results vs.
Pocono Mountain East
Record (W-L)18-0
Points For118
Points Against5
Avg For6.6
Avg Against0.3
Game History
| Date | Result | Parkland | Pocono Mountain East | Score |
|---|---|---|---|---|
| 9/9/2005 | W | 7 | 0 | 7-0 |
| 9/8/2006 | W | 7 | 0 | 7-0 |
| 9/7/2007 | W | 7 | 0 | 7-0 |
| 9/22/2009 | W | 5 | 2 | 5-2 |
| 9/17/2012 | W | 7 | 0 | 7-0 |
| 9/16/2013 | W | 7 | 0 | 7-0 |
| 9/4/2015 | W | 7 | 0 | 7-0 |
| 9/6/2016 | W | 7 | 0 | 7-0 |
| 9/13/2017 | W | 6 | 0 | 6-0 |
| 9/6/2018 | W | 7 | 0 | 7-0 |
| 9/3/2019 | W | 7 | 0 | 7-0 |
| 8/23/2021 | W | 7 | 0 | 7-0 |
| 8/22/2022 | W | 7 | 0 | 7-0 |
| 9/5/2023 | W | 5 | 1 | 5-1 |
| 9/3/2024 | W | 5 | 1 | 5-1 |
| 9/2/2025 | W | 6 | 1 | 6-1 |
| 9/21/2026 | W | 7 | 0 | 7-0 |
| 2008-2009 | W | 7 | 0 | 7-0 |
