← Back to opponent history
Boys Cross Country Results vs.
Pocono Mountain East
Record (W-L-T)12-0-0
Points For186
Points Against586
Avg For15.5
Avg Against48.8
Game History
| Date | Result | Parkland | Pocono Mountain East | Score |
|---|---|---|---|---|
| 9/16/2014 | W | 16 | 47 | 16-47 |
| 10/6/2015 | W | 15 | 50 | 15-50 |
| 10/4/2016 | W | 15 | 50 | 15-50 |
| 10/3/2017 | W | 15 | 50 | 15-50 |
| 10/1/2019 | W | 19 | 44 | 19-44 |
| 10/5/2021 | W | 15 | 50 | 15-50 |
| 10/4/2022 | W | 16 | 45 | 16-45 |
| 9/12/2023 | W | 15 | 50 | 15-50 |
| 9/17/2024 | W | 15 | 50 | 15-50 |
| 9/23/2025 | W | 15 | 50 | 15-50 |
| 10/6/2026 | W | 15 | 50 | 15-50 |
| 2018-2019 | W | 15 | 50 | 15-50 |
