| Record | Pts For | Pts Against | Pts Avg For | Pts Avg Against |
|---|---|---|---|---|
| 24 - 4 | 1,305 | 969 | 46.6 | 34.6 |
| Date | Result | Score | |
|---|---|---|---|
| W1 | 52-19 | ||
| W2 | 49-19 | ||
| W3 | 52-37 | ||
| W4 | 49-45 | ||
| W5 | 51-41 | ||
| L1 | 31-33 | ||
| W1 | 49-35 | ||
| W2 | 34-23 | ||
| W3 | 45-41 | ||
| W4 | 49-37 | ||
| W5 | 48-41 | ||
| W6 | 55-36 | ||
| W7 | 38-35 | ||
|
District XI AAAA Final
|
|||
| W8 | 37-31 | ||
| W9 | 47-42 | ||
|
District XI AAAA Consulation
|
|||
| W10 | 68-24 | ||
| W11 | 50-31 | ||
| L1 | 37-41 | ||
| W1 | 45-39 | ||
|
District XI AAAAAA Consolation - Overtime
|
|||
| W2 | 45-23 | ||
| W3 | 54-48 | ||
|
District XI AAAAAA Semifinal
|
|||
| L1 | 36-53 | ||
| W1 | 42-39 | ||
|
EPC Quarterfinal
|
|||
| W2 | 41-38 | ||
|
District XI AAAAAA Quarterfinal
|
|||
| L1 | 44-49 | ||
| W1 | 55-48 | ||
| W2 | 42-9 | ||
| W3 | 60-12 | ||